Santa's Special Sleigh
From Starsonata Wiki
Santa's Special Sleigh | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1,200 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 72 | Weight | 20,000 | |||||||||||||||||||||
Visibility | 10 | Reflectivity | 71% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
None | 10? | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Santa's Presence, Santa's Scoop, Santa's Sleighstream, Santa's Reindeer Harness, Santa's Warpping Paper, Santa's Red Trick Device, Santa's Blue Trick Device, Santa's Green Trick Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
-5% Visibility | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Christmas Contest Reward | N/A | 50 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Tis' the Season! | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Christmas contest prize ship. The item, Santa's Presence, gives a hull boost aura. The ship itself has very impressive particle graphics, including an in-game hue modification to the Slumberchrome ship graphic, and does not show a name (similar to a Bule Stealth Trader) or an engine graphic.