Missiles
Missiles are guided projectiles: they do damage upon impacting a target, oftentimes much more than any conventional weapon of a similar Tech Level could do. Missiles are therefore a good choice for players looking to increase their damage throughput, albeit a sometimes expensive one.
To use missiles, a player must have a Missile Launcher equipped in their inventory. The launcher cannot be higher tech than the ship, and any missiles the player wishes to use cannot be higher tech than the launcher.
To use missiles, you must target an enemy and use the missile, the missiles launched will then fly at their target (or will fly around you if they cannot see the target) and attempt to hit them, if the enemy leaves the star system or is killed, the remaining missiles will self destruct. They can also be shot down from enemy fire before reaching their target, and will despawn if they reach the end of their lifespan.
Most missiles have Resistances to Mining (75%) and Radiation (100%) damage and a vulnerability to Physical (200%) damage.
See also: Base Missiles
Note (9/16/2017): due to a recent rebalance, all missiles do much less damage than currently listed here.
Basic Missile Information
Missile | TL | Type | Damage | Energy | DPE | Comments | Distance | Source | |
---|---|---|---|---|---|---|---|---|---|
Vulcaroid Missile | 3 | Heat | ?? | x1 | 300 | ?? | Inflicts target with 1 Small Fire | 50-2000 | Ammo Crate - Vulcaroid Missile |
Prototype Blue Photon Stock Missile | 5 | Energy | ?? | x3 | 1,000 | ?? | 50-2000 | Ammo Crate - Prototype Blue Photon Stock Missile | |
Small Armor Piecing Missile | 5 | Mining | 1,300 | x5 | 1,320 | 4.9 | 50-2000 | Ammo Crate - Small AP Type III | |
Small Kinetic Missile | 5 | Physical | 1,300 | x5 | 1,000 | 6.5 | 50-2000 | Ammo Crate - Small Kinetic Type III | |
Small Incendiary Missile | 7 | Heat | ?? | x5 | 1,000 | ?? | Inflicts target with fire. | 50-2000 | Ammo Crate - Small Incendiary Type III |
Small Surgical Strike Missile | 7 | Surgical | 1,300 | x5 | 1,000 | 6.5 | 50-2000 | Ammo Crate - Small Surgical Strike Type III | |
Small Blue Photon Stock Missile | 10 | Energy | ?? | x3 | 2,000 | ?? | 50-2000 | Ammo Crate - Small Blue Photon Stock Missile | |
Medium Kinetic Missile | 10 | Physical | 2,600 | x5 | 2,000 | 6.5 | 50-2000 | Ammo Crate - Medium Kinetic Type III | |
Medium Armor Piecing Missile | 11 | Mining | 2,600 | x5 | 4,000 | 3.25 | 50-2000 | Ammo Crate - Medium AP Type III | |
Medium Incendiary Missile | 12 | Heat | 1,400 | x5 | 2,000 | 3.5 | 50-2000 | Ammo Crate - Medium Incendiary Type III | |
Small MIRV Rocket | 12 | Mining | 1,300 | x6 | 1,600 | 4.88 | 50-2000 | Ammo Crate - Small MIRV Rocket | |
Medium Surgical Strike Missile | 12 | Surgical | 2,600 | x5 | 2,000 | 6.5 | 50-2000 | Ammo Crate - Medium Surgical Strike Type III | |
Medium Blue Photon Stock Missile | 15 | Energy | ?? | x3 | 2,700 | ?? | 50-2000 | Ammo Crate - Medium Blue Photon Stock Missile | |
Large Kinetic Missile | 15 | Physical | 4,000 | x5 | 2,700 | 7.4 | 50-2000 | Ammo Crate - Large Kinetic Type III | |
Large Armor Piecing Missile | 16 | Mining | 6,600 | x5 | 4,000 | 8.25 | 50-2000 | Ammo Crate - Large AP Type III | |
Zaphragi Cheetah Missile | 16 | Surgical | 10,400 | x3 | 4,000 | 7.8 | 50-2000 | Ammo Crate - Zaphragi Cheetah Missile | |
Large Incendiary Missile | 17 | Heat | ?? | x5 | 2,700 | ?? | 50-2000 | Ammo Crate - Large Incendiary Type III | |
Medium MIRV Rocket | 17 | Mining | 2,600 | x7 | 6,000 | 3.03 | 50-2000 | Ammo Crate - Medium MIRV Rocket | |
Large Surgical Strike Missile | 17 | Surgical | ?? | x5 | 2,700 | ?? | 50-2000 | Ammo Crate - Large Surgical Strike Type III | |
Large Blue Photon Stock Missile | 20 | Energy | ?? | x3 | 4,000 | ?? | 50-2000 | Ammo Crate - Large Blue Photon Stock Missile | |
Large MIRV Rocket | 20 | Mining | 6,600 | x7 | 12,500 | 3.70 | 50-1500 | Ammo Crate - Large MIRV Rocket | |
Ksaravis'ayu | 22 | Physical | 6,000 | x3 | 4,000 | 4.5 | Inflicts target with 1 Ksaravis | 50-2000 | Ksaravis'ayu Pod |
Visphotakapad Ksaravis'ayu | 22 | Physical | 1,875 | x10 | 15,000 | 1.25 | Inflicts target with 1 Ksaravis, 550 explosion radius | 50-2200 | Visphotakapad Ksaravis'ayu Pod |
Matra Markata Prahetiayu | 22 | Radiation | 3,000 | x5 | 10,000 | 1.5 | 50-2200 | Matra Markata Prahetiayu Pod |
Sortable Listing
Name | Tech | Size | Launch Energy | Damage | Damage Type | Speed | Lifespan | Min/Max Launch Distance | Source | Skill Needed | Weight | Description | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcaroid Missile | 3 | 1 | 300 | ? | Physical | 150 | ? | ? | Ammo Crate from Vulcan | none | 1,000 | Physical damage payload that leaves fires! | |
Small Kinetic Missile | 5 | 1 | 1000 | 1300x5 | Physical | 150 | 2 minutes | 50/2000 | Ammo Crate from Small Kinetic Type I/II/III | none | 1000 | Physical damage payload delivered to a single target | |
Small Armor Piercing Missile | 5 | 1 | 1320 | 1300x5 | Mining | 75 | 2 minutes | 50/2000 | Ammo Crate from Small AP Type I/II/III | none | 1000 | Mining damage payload delivered to a single target | |
Medium Kinetic Missile | 10 | 1 | 2000 | 2600x5 | Physical | 200 | 2 minutes | 50/2000 | Ammo Crate from Medium Kinetic Type I/II/III | none | 2000 | Physical damage payload delivered to a single target | |
Medium Armor Piercing Missile | 11 | 1 | 4000 | 2600x5 | Mining | 100 | 2 minutes | 50/2000 | Ammo Crate from Medium AP Type I/II/III | none | 2000 | Mining damage payload delivered to a single target | |
Large Kinetic Missile | 15 | 1 | 2700 | 4000x5 | Physical | 250 | 2 minutes | 50/2000 | Ammo Crate from Large Kinetic Type I/II/III | none | 3000 | Physical damage payload delivered to a single target | |
Eggsile | 15 | 2 | 650 | 1250 | Physical | 80~? | 30s or 1min | 50/2000 | Eggbox Crate from Easter Drop | none | 10000 | How is this going to work? Cover their view ports with egg? | Has 5000 vis, seems buggy |
Explosive Space Rat | 15 | 1 | 10 | ? | ? | ? | ? | ? | Grotesque Undead Rat | none | 3,000 | What's that bulging sore on it's side? | |
Carcass Missile | 16 | 1 | 1000 | 5000 | Heat | 100 | 7 seconds | 50/2000 | Carcass Missile Generator | none | 10000 | If its worth killing, its probably worth overkilling | splash 1000 at 100 range. |
Large Armor Piercing Missile | 16 | 1 | 6600 | 6600x5 | Mining | 125 | 2 minutes | 50/2000 | Ammo Crate from Large AP Type I/II/III | none | 3000 | Mining damage payload delivered to a single target | |
Zaphragi Cheetah Missile | 16 | 1 | 4000 | 10400x3 | Surgical | 350 | 20 seconds | 50/2000 | Ammo Crate from Armada WMD Factory | none | 3000 | Faster than any other missile on the prairies | |
Large Incendiary Missile | 17 | 1 | 2700 | ?x5 | Heat | ? | ? | ? | Ammo Crate from ? | none | 3000 | Heat damage payload delivered to a single target | |
Large Surgical Strike Missile | 17 | 1 | 2700 | ?x5 | Surgical | ? | ? | ? | Ammo Crate from ? | none | 3000 | Surgical damage payload delivered to a single target | |
Flaming Lantern Missile | 17 | 2 | 6600 | 6600x5 | Heat | 200 | ? | 50/2000 | Ammo Crate from Halloween drop | none | 2000 | Flaming Skull of Dooom. | |
Medium MIRV Rocket | 17 | 1 | 6000 | 2600x7 | Mining | 150 | ? | 50/2000 | none | 2000 | Fly my pretties, fly | ||
Large Disintegrator Missile | 19 | 1 | 2700 | ? | ? | ? | ? | ? | Ammo Crate from ? | Gunner class 19, Capital Ship | 3000 | Erode your prey's resistances | |
Red Photon Plasma Missile | 20 | 3 | 1000 | 2100 | Heat | ? | ? | 50/2000 | Ammo Crate from Red Photon Missile Factory | none | 3,000 | Red Photon specialized missile | |
Large Lancer Missile | 20 | 6 | 4000 | 3000x2 | Heat | ~340 | ? | 1200/5000 | Built from Large Lancer Missile Production | Gunner class 20 | 3000 | Thunderbolts and lightning, very, very frightening. | Shoots heat damage beam type weapon. Does add destruction debuff up to 5% debuff to resists. (Missile acts as a slave giving half class skills, and only single fires allowing half effectiveness of destruction.) |
Large MIRV Rocket | 20 | 1 | 10000 | 6600 x8 | Mining | 150 | 30s | 50/2000 | Built from Large MIRV Torpedo Production | 3000 | Fly my pretties,fly | splits into several smaller missiles | |
Large Bunkerbuster Missile | 20 | 6 | 3000 | 10000 | Physical | 105 | 30s | 50/2000 | Built from Large Bunkerbuster Missile Production | Gunner class 20 | 3000 | Hasta la Vista baby. | Deals area of effect damage and damages the user, Knockback |
Large Burst Missile | 20 | 3 | 1300 | 2800 | Mining | 105 | 30s | 50/2000 | Built from Large Burst Missile Production | Gunner class 20 | 3000 | Nuke em from orbit. it's the only way to be sure. | Deals area of effect damage and damages the user |
Kalthi Missile | 22 | 1 | 4000 | ? x5 | mining? | ? | ? | ? | Kalthi AI use them | 10,000 | Kalthi Missile | Neurobound |
Lore
Missiles are rumored to have been invented when a Zebucart decided to ram a Fly at flank speed, destroying both ships instantly. While the people of Hyperion claim to be the aficionados on missile technology, that Zebucart was the pioneer. After the incident, researchers began investigating the possible uses of flinging several tons of metal at another object while travelling at near relativistic speeds. Initial results were promising, as it was discovered that all test subjects were reduced to carbon wisps. However, researchers denounced the technology, claiming that it was too expensive since the missiles had to withstand the harshness of space and also propel themselves to the target. This obstacle was overcome when a valiant undergrad intern decided to pack several hundred pounds of C4 into the back of a cylinder made of reinforced graphite. The resultant explosion annihilated his home planet, but the information he gathered proved invaluable. In any case, missile launchers advanced to the point where they could use anti-matter accelerators in order to propel the missiles. The missiles then only need attitude thrusters for control, reducing costs exponentially. Since then, missile technology has exploded, and the field continues to grow with each passing year.