Hawk Blueprint
From Starsonata Wiki
Revision as of 13:48, 25 April 2013 by Olus (talk | contribs) (Created page with "{{printbox |pagename = hawk Blueprint |backgroundcolor = midnightblue |Tech = 21 |Size = 10 |Weight = 10,000 |Manhours = 100,000 |MaxWorkforce = 10 |Uses = 1 |Produced = [[Haw...")
hawk Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
100,000 | 10 | 1 | |||||||||
Items Produced | |||||||||||
Hawk | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Delquad Drop | N/A | none | |||||||||
Description | |||||||||||
Plans for a bird of prey |