Giant Goblin
From Starsonata Wiki
Giant Goblin | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
300 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
88 | ||||||||||||||||||||||||
Augmenter Slots | ? | Weapon Slots | ? | |||||||||||||||||||||
Size | 110 | Weight | 80000 | |||||||||||||||||||||
Visibility | 20 | Reflectivity | ? | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
8 per second | None | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Protoplasmica | None | ? | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Giant Goblin | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | yes |
Doc Goblin in the end of the Protoplasmica dungeon, flies this uniquely gigantic version of the common Goblin.
Spawns with this gear:
- See Doc Goblin