Gelato
From Starsonata Wiki
Revision as of 07:17, 8 June 2014 by sphere2060 (talk | contribs)
Gelato | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
100,000 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
35 | ||||||||||||||||||||||||
Augmenter Slots | 6 | Weapon Slots | 0 | |||||||||||||||||||||
Size | 90 | Weight | 350,000 | |||||||||||||||||||||
Visibility | 1000 | Reflectivity | 889% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Glass Matrix | 22,000,000 | N/A | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Keep your cool | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
A ship with a big hull. Commonly used to store base gear and all items in one ship. Found in Ice Matrix. Cant equip an engine so it requires a player with a tractor beam to help you out.