Hephaestus Crystal Machine
Hephaestus Crystal Machine | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
Augmenter Slots | 4 | Weapon Slots | 4 | |||||||||||||||||||||
Size | 116 | Weight | 1100000 | |||||||||||||||||||||
Visibility | 62 | Reflectivity | 285% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
200 | ? | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
? | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Recharge +25% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Hephaestus Machine Blueprint | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
An infernal machine | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
Crystals are a girls best friend!
The Hephaestus Crystal Machine was one of the competition prizes for the Star Sonata 2 Screenshot Contest. The prize came in the form of a size 1 item upgrade. The user needs equipment skill equivalent of the ship it applies to. The item can be applied on board a ship to upgrade it instantly. Note this is a cosmetic changing item only and no stats are changed from the original Hephaestus Machine.
http://img816.imageshack.us/img816/2815/hephaestuscrystalmachin.jpg
The prize was won by topbuzzz of Resident Evil and is equipped to his level 3k Hephaestus Machine Shield Monkey as of 03/02/2012.
"Knowing that there is only one of these bad boys in the Uni brings a tear to my astro bank manager's eye" topbuzzz was heard to say when he flew it out of his star base for the first time.
Hephaestus Machine Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Hephaestus Machine, 2 Hephaestus Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Hephaestus drop | N/A | None | |||||||||
Description | |||||||||||
Make one bad-ass machine |