Banshee
From Starsonata Wiki
Banshee | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
7 | |||||||
Hull Space | |||||||
220 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 4 | ||||
Size | 45 | Weight | 80,000 | ||||
Visibility | 20 | Reflectivity | 62% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 20% | 0% | 0% | 20% | 0% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
None | None | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Damage +20%, Energy Recharge +20% | |||||||
Source | Price | Item Size | |||||
AI Base | 13,668,000 | 100 | |||||
Description | |||||||
make your enemies scream | |||||||
Capturable | Radex-able | ||||||
? | ? |
The Banshee is the ship of choice for many players due to its large amount of hull space, decent bonuses and resistances, and a good number of augmenter and weapon slots. Although its fairly high visibility belies its name, this ship is nevertheless quite deadly in the right hands.