Rosfire+
From Starsonata Wiki
Revision as of 19:34, 11 August 2010 by Simon (talk | contribs) (Rosfire Plus moved to Rosfire+ over redirect)
Rosfire+ | |||||||
Hull Class | {{{imagesize}}} | ||||||
Heavy Fighter | |||||||
Tech | |||||||
8 | |||||||
Hull Space | |||||||
440 | |||||||
Speed | |||||||
80 | |||||||
Augmenter Slots | 3 | Weapon Slots | 2 | ||||
Size | 60 | Weight | ? | ||||
Visibility | 9000 | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
+100% Energy +10% Energy Charge | |||||||
Source | Price | Item Size | |||||
? | ? | ? | |||||
Description | |||||||
? | |||||||
Capturable | Radex-able | ||||||
? | ? |
The more advanced version of the Rosfire not sold at the Free Market AI base though.