Samgrahakayu
From Starsonata Wiki
Revision as of 12:12, 8 December 2013 by ripcurl111 (talk | contribs) (Created page with "{{shipbox |backgroundcolor = midnightblue |textcolor = white |itemtype = ship |Class = Freighter |Tech = 22 |Hull = ? |Speed = ? |Augs = 3 |Weaps = 5 |Visibility = ? |Reflecti...")
Samgrahakayu | |||||||
Hull Class | {{{imagesize}}} | ||||||
Freighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
? | |||||||
Speed | |||||||
? | |||||||
Augmenter Slots | 3 | Weapon Slots | 5 | ||||
Size | ? | Weight | ? | ||||
Visibility | ? | Reflectivity | 353% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 60% | 60% | 60% | 50% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
200/s | N/A | 10 | |||||
Built in Items | |||||||
Energy Overcharger and Energy Burst Device | |||||||
Mods | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
N/A | |||||||
Capturable | Radex-able | ||||||
no | no |
The first one was built by Cefton and the second by TheBlackViking both on team Resident Evil
This ship is an upgraded form of the Dhatriayu and is used by Engineers.