Space Blue Hunter
From Starsonata Wiki
This AI is found in some dungeons. It multi-fires two Blue Bullets Mini Alpha and can be a tough opponent in dungeon runs due to its firepower and speed.
Space Blue Hunter | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
4 | |||||||
Hull Space | |||||||
125 | |||||||
Speed | |||||||
70 | |||||||
Augmenter Slots | 2 | Weapon Slots | 2 | ||||
Size | Weight | ||||||
Visibility | Reflectivity | ||||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | -20% | 0 | 0 | 40% | 0 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
Mods | |||||||
Source | Price | Item Size | |||||
Cap | N/A | N/A | |||||
Capturable | Radex-able | ||||||
Yes | Yes |
Gear sells for 575,800 credits.
The Space Blue Hunter is captured with this gear.
- 29,800 Credits
- Blue Bullets Mini Alpha (2)
- Pink Envelope
- Combat Engine I
- Laser Diffuser
- Quartz Charger
- Scoop
- Blue Energy
- Sost Radar
- Random Augmenter (2)