Unholy Pax
From Starsonata Wiki
Unholy Pax | |||||||
Hull Class | |||||||
Freighter | |||||||
Tech | |||||||
20 | |||||||
Hull Space | |||||||
1150 | |||||||
Speed | |||||||
85 | |||||||
Augmenter Slots | 3 | Weapon Slots | 5 | ||||
Size | 85 | Weight | 210000 | ||||
Visibility | 202 | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
56% | 56% | 56% | 56% | 56% | 56% | -47% | 56% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
20 | none | ? | |||||
Built in Items | |||||||
Astronomica Charger, Astronomica's Mods | |||||||
Mods | |||||||
Rate of Fire -50% Thrust -50% Damage -50% | |||||||
Source | Price | Item Size | |||||
Halloween mission | 2300 | ||||||
Description | |||||||
Damnation among the stars | |||||||
Capturable | Radex-able | ||||||
No | No |
Look, what's that coming out of the Space cheese? It's an Unholy Pax!!