Subspace Enforcer
From Starsonata Wiki
Revision as of 15:29, 15 July 2023 by yuugh (talk | contribs) (Automated updating of Subspace Enforcer and migration to shipbox3.)
Subspace Enforcer | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
652 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 7 | |||||||||||||||||||||
Diameter | 67 | Weight | 430,000 | |||||||||||||||||||||
Visibility | 99 | Reflectivity | 208% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Enforcer Blocker, Subspace Enforcer's Command | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Thrust +20%, Critical Resistance +11%, Energy Charge +50 | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Subspace Mission exchange | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Enforce | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Subspace Enforcer is a special ship that can be obtained through the Subspace Commissary station in Earthforce Defense Hub, at the cost of 30 Alien Husk Fragments and 2 Irradiated Tumors.