Serpica (Ship)
From Starsonata Wiki
Serpica (Ship) | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
160 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
120 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 2 | |||||||||||||||||||||
Size | 35 | Weight | 79,000 | |||||||||||||||||||||
Visibility | 10 | Reflectivity | 0% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Unobtainable | n/a | n/a | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Slither slither | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
yes | yes |
The Serpica of Serpica are a slithery lot of the team Slither. They are level 16, have a unique engine, and carry heavy tracking lasers. They cannot be captured except with 2 basic capacity augs due to their over-stuffed hulls.
they now fire mid-speed (120ish) missiles which deal approx 2100 damage, slow fire rate on missiles, appear to be using a generator, uncertain as to what this means for capturing them. aggro range seems to have been lowered (lvl 20, single ship) (to whomever edits this, please fill it out.)
Heavy Tracking Laser
|