Voltage
From Starsonata Wiki
Voltage | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Figher | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
455 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
Augmenter Slots | 1 | Weapon Slots | 3 | |||||||||||||||||||||
Size | ? | Weight | ? | |||||||||||||||||||||
Visibility | 40 | Reflectivity | ?% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
180 approx. | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Energy +100% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Captured | N/A | N/A | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
? | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
This teamed AI spawns around danger factor 50 galaxies in the east.
It is a tech 9 heavy fighter with +100 electricity regeneration built in. Can be captured, and appears as a larger version of the smaller Ampage.
Captured with this gear:
- Voltage Specialized Trade Goods
- MagCannon II
- Surge
- Voltage Laser
- Flux Encasement
- Arrow Zest
- Energy Diffuser
- Exterminator
- Scoop
- Bule LightBank
- Amest Radar
- Cloaklet
- Random Augmenter(s)