Didus Ineptus
From Starsonata Wiki
Didus Ineptus | |||||||
Hull Class | |||||||
Freighter | |||||||
Tech | |||||||
11 | |||||||
Hull Space | |||||||
500 | |||||||
Speed | |||||||
74 | |||||||
Augmenter Slots | 3 | Weapon Slots | 2 | ||||
Size | 50 | Weight | 180,000 | ||||
Visibility | 18 | Reflectivity | 66% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
None | None | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Shield +100%, Radar +50% | |||||||
Source | Price | Item Size | |||||
AI Base | 39,606,000 | 100 | |||||
Description | |||||||
flightless? hardly. | |||||||
Capturable | Radex-able | ||||||
? | ? |
The Didus Ineptus is a popular drone master ship, due to its large hull and fairly decent speed. Also used as a trading slave, this ship boasts decent stats, making it a very versatile craft.
The AI version of this ship is the Reconditioned Didus Ineptus.
Reconditioned version gear list:
|