Delquadrikamdon
From Starsonata Wiki
Delquadrikamdon | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
1000 | |||||||
Speed | |||||||
100 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 100 | Weight | 220000 | ||||
Visibility | 18 | Reflectivity | 137% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
30% | 20% | 20% | 0% | 25% | 25% | 60% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | N/A | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Turning +30%, Damage +25%, Rate of Fire +25%,
Electrical Tempering -10%, Critical Hit Strength +10% | |||||||
Source | Price | Item Size | |||||
BP | N/A | 100 | |||||
Description | |||||||
? | |||||||
Capturable | Radex-able | ||||||
no | no |
Roaming the Universe, this vessel is made to deal high damage at long ranges. It is currently the symbol of entry level T21 Sniper ships. The first Delquadrikamdon was built by Thermal.