Wyrm
From Starsonata Wiki
Wyrm | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
9 | |||||||
Hull Space | |||||||
250 | |||||||
Speed | |||||||
100 | |||||||
Augmenter Slots | 2 | Weapon Slots | 2 | ||||
Size | 50 | Weight | 50,000 | ||||
Visibility | 5 | Reflectivity | 34% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
40% | 0% | 20% | 10% | 20% | 20% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
Turning +20%, Damage +20%, Thrust +20%, Range +20%, Hostility +30% | |||||||
Source | Price | Item Size | |||||
AI Base | 16,554,000 | N/A | |||||
Description | |||||||
Prickly | |||||||
Capturable | Radex-able | ||||||
? | ? |
Reconditioned Wrym has the same stats and spawns with this gear:
- MagCannon IV
- Torpedo III
- Epsilon Ice
- Winsblatt
- Hull Extension Ultra
- Energy Diffuser 2
- Laser Diffuser 2
- Exterminator X
- Overloader Dastardly
- Super Quartz Charger
- Electro Scoop
- Burns Plant
- Crystal Ball Radar
- Random Augmenter (2)