Space Blue Alpha Interceptor
From Starsonata Wiki
Revision as of 20:06, 17 October 2010 by Simon (talk | contribs) (Undo revision 20145 by Thatoneperson8 (Talk))
Level 38 Warp 1 AI with excellent turning, a member of the Space Blue Family. It drops the Blue Interceptor Augmenter.
Space Blue Alpha Interceptor | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
7 | |||||||
Hull Space | |||||||
200 | |||||||
Speed | |||||||
85 | |||||||
Augmenter Slots | 2 | Weapon Slots | 2 | ||||
Size | 35 | Weight | 8,000 | ||||
Visibility | 8 | Reflectivity | 29% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 30% | 0 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | none | 10 | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
Shield +50%, Turning +50%, Thrust +60%, Radar +50%, Range +40% | |||||||
Source | Price | Item Size | |||||
BP | N/A | 400 | |||||
Description | |||||||
Space Blue Style | |||||||
Capturable | Radex-able | ||||||
Yes | Yes |
Space Blue Alpha Interceptor Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
7 | 10 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
7,500 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Space Blue Alpha Interceptor | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Blue Outpost Drop | N/A | None | |||||||||
Description | |||||||||||
Sleeker, more maneuverable but smaller. |
-Spawns with ? credits
-Takes 4 slave slots.
-Total selling price : 1,739,750
Captured with this gear:
- Blue Bullets Alpha
- Ethereal Laser II
- Pink Envelope
- Combat Engine II
- Tweaks?
- Scoop
- Blue Energy
- Sost Radar
- Blue Interceptor Augmenter
- Random Aug (2)