Shields
From Starsonata Wiki
Revision as of 08:18, 2 October 2009 by The salty one (talk | contribs)
Shields have two important features: bank and regeneration. Bank is the amount of damage that can be absorbed before destruction, regeneration is how fast shields replenish. Obviously, having both good values is important, but there are specialist shields that have huge banks but little regeneration (eg Ghoulstop) or very small banks and extremely quick regeneration (eg Biowall). Be aware, the higher the regen, the higher the electrical costs.
- TL is the Tech level in Shielding skill required to use the shield.
- Bank is the amount of damage the shield can sustain before you die.
- Reg is the amount that the shield regenerates per unit of Time.
- Time is the increment of time in seconds that between ticks of recharge.
- Reg Elec is the amount of energy used each time the shield regenerates. This energy is only used when the shield is regenerating, and not when the shield is at full.
- Elec is the amount of energy used periodically when the shield is equipped.
- Vis is the amount of visibility added to your ship when the shield is equipped.
- RPS is the amount of shield regeneration per second, a key stat for comparison.
- Regeneration EPS is the amount of elec per second used to regenerate
- Total EPS is the total amount of elec per second used to regenerate and run the shield.
- Spd is the modifier to your ship's speed when the shield is equipped.
- Full Recharge Time is the amount of time it takes the shield to fully charge on its own.
Note: Items with a * before their name have been updated with new "rebalanced" stats, as of november 2009
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcadian Shield | 0 | 53 | 1500 | 23 | 1.5 | 16 | 3 | 350 | 53,000 | 1 | AI Base -- 18000 | none | big n tough | |||||||
*Faranji Supreme Defense | 0 | 7 | 3620 | 0 | 1.5 | 0 | 6 | 100 | 7,000 | inf | 0 | 0 | 1 | N/A | Ruin -- < 2M | none | "The best faranji has to offer" | |||
FeatherWall | 0 | 7 | 600 | 22 | 1.5 | 15 | 2 | 25 | 3,500 | AI Base -- 10000 | none | light and strong | ||||||||
FeatherWall+ | 0 | 3 | 220 | 1 | 1.35 | 3 | 1 | 25 | 6,300 | 297 | 0.74 | 2.22 | 3.22 | 0.33 | Free Market -- 73500 | none | light and strong | |||
First Line | 0 | 4 | 400 | 22 | 1.5 | 15 | 2 | 29 | 4,000 | AI Base -- 5000 | none | basic defensive unit | ||||||||
First Line+ | 0 | 9 | 110 | 2 | 1.35 | 2 | 1 | 30 | 3,600 | 74 | 1.48 | 1.48 | 2.48 | 1 | Free Market -- 50000 | none | basic defensive unit | |||
Foundry | 0 | 9 | 800 | 20 | 1.2 | 16 | 2 | 50 | 9000 | AI Base -- 15000 | none | expensive lo-tech defence | ||||||||
Oversized Foundry | 0 | 16 | 600 | 4 | 1.2 | 3 | 1 | 50 | 16,500 | Gargan -- 10,000 | none | expensive lo-tech defence | ||||||||
FeatherWall De-lux | 1 | 10 | 1000 | 17 | 1.05 | 11 | 3 | 20 | 5000 | AI Base -- 38000 | none | light and strong | ||||||||
Guardian | 1 | 13 | 1400 | 26 | 1.5 | 18 | 3 | 40 | 13000 | AI Base -- 32500 | none | second-generation defense | ||||||||
* Vazaha Protector 1 | 1 | 19 | 3,200 | 21 | 1.5 | 11 | 5 | 50 | 0.9 | 19,000 | 228.1 | 14 | 7.33 | 12.33 | 1.9 | Ruin -- ?? | none | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 1 | 1 | 48 | 3150 | 16 | 1.5 | 24 | 3 | 200 | 0.8 | 50000 | 295.31 | 10.67 | 16 | 19 | 0.67 | Ruin -- ?? | none | Mysterious Vazaha Sanctuary | ||
Bionic Rat Shield | 2 | 8 | 390 | 5 | 2.5 | 0 | 0 | 30 | 1.02 | 5000 | 195 | 2 | 0 | 0 | N/A | Nexus Mission | none | Statically charged rat skin! Yay! | ||
Jelly’s Carapace | 2 | 25 | 1,920 | 1 | 10 | 0 | 0 | 25 | 30,000 | 19,200 | 0.1 | 0 | 0 | N/A | Space Jelly Drop | none | ||||
Jetstream | 2 | 16 | 300 | 3 | 1.05 | 4 | 1 | 10 | 1.4 | 30,000 | 105 | 2.86 | 3.81 | 4.81 | 0.75 | DG Drop | none | Slip through the vapor. | ||
Mythstream | 2 | 10 | 400 | 4 | 1 | 4 | 1 | 7 | 1.35 | 20,000 | 100 | 4 | 4 | 5 | 1 | Paxius Mission | none | Mythic Scout Shield | ||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Slipstream | 2 | 16 | 300 | 3 | 1.125 | 4 | 1 | 10 | 1.25 | 30,000 | 113 | 2.67 | 3.56 | 4.56 | 0.75 | AI Base -- 100000 | none | Slip through the ether | ||
Vazaha Protector 2 | 2 | 16 | 2,000 | 10 | 1.5 | 10 | 2 | 50 | 0.9 | 40,000 | 300 | 6.67 | 6.67 | 8.67 | 1 | Ruin -- ?? | none | |||
Vazaha Sanctuary 2 | 2 | 64 | 4100 | 20 | 1.5 | 30 | 6 | 200 | 0.8 | 80000 | 307.5 | 13.33 | 20 | 26 | 0.67 | Ruin -- ?? | none | Mysterious Vazaha Sanctuary | ||
*Biowall | 3 | 16 | 800 | 57 | 1.5 | 64 | 2 | 20 | 24,000 | Goldenboy Ingot Drop | none | eeew | ||||||||
Ganglinite Alphawall | 3 | 18 | 1,200 | 12 | 2.18 | 4 | 3 | 69 | 55,000 | 218 | 5.50 | 1.83 | 4.83 | 3 | Nexus Mission | none | Ganglinite defensive alpha | |||
Ion Wall | 3 | 32 | 4000 | 10 | 2.175 | 4 | 3 | 50 | 55000 | 217.5 | 4.60 | 1.84 | 4.84 | 2.5 | AI Base -- 150000 | none | advanced defensive unit | |||
Vazaha Haven 3 | 3 | 40 | 3325 | 15 | 1.5 | 24 | 6 | 100 | 0.85 | 60500 | 332.5 | 10 | 16 | 22 | 0.625 | Ruin -- ?? | none | Mysterious Vazaha Haven | ||
Vazaha Protector 3 | 3 | 20 | 2,400 | 12 | 1.5 | 12 | 3 | 50 | 0.9 | 55,000 | 300 | 8 | 8 | 11 | 1 | Ruin -- 8312500 | none | Mysterious Vazaha Protection | ||
Pink Envelope | 4 | 28 | 900 | 15 | 1.688 | 5 | 3 | 30 | 70000 | 101.28 | 8.89 | 2.96 | 5.96 | 3 | AI Base -- 250000 | none | shelter from the storm |
| ||
Bule Angelic Paintjob | 4 | 10 | 1400 | 5 | 2.25 | 5 | 1 | 100 | 7000 | 630 | 2.22 | 2.22 | 3.22 | 1 | Ruin -- 14375000 | none | Heavenly on the eyes | |||
Cadet Blockade | 4 | 25 | 1350 | 12 | 2.1 | 5 | 1 | 29 | 65000 | 236.25 | 5.71 | 2.38 | 3.38 | 2.4 | none | Advanced Cadet defensive unit. | Improves: Tracking +3% | |||
Gigantic Pink Envelope | 4 | 112 | 2,690 | 30 | 1.688 | 5 | 3 | 29 | 140,000 | 151 | 17.77 | 2.96 | 5.96 | 6 | Gargan Mission | none | shelter from the storm | |||
Pink Envelope+ | 4 | 25 | 990 | 15 | 1.519 | 5 | 3 | 30 | 63,000 | 100 | 9.87 | 3.29 | 6.29 | 3 | Free Market -- 2500000 | none | shelter from the storm | |||
*Faranji Traveller | 5 | 3 | 900 | 30 | 1 | 21 | 3 | 500 | 1.15 | 3,000 | 30 | 30 | 21 | 24 | 1.42 | Ruin -- 17.12m | Faster but not plastered | none | ||
Flux Encasement | 5 | 45 | 1520 | 7 | 1.5 | 5 | 4 | 50 | 45000 | 325.71 | 4.67 | 3.33 | 7.33 | 1.4 | AI Base -- 450000 | none | sanctuary | |||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Ghoststream | 5 | 20 | 500 | 5 | 1.5 | 4 | 1 | 5 | 1.35 | 40,000 | 150 | 3.33 | 2.67 | 3.67 | 1.25 | Halloween Drop | none | Why else are they so elusive? | Improves: Visibility -5% | |
Mythos Web | 5 | 50 | 3,000 | 15 | 1.5 | 15 | 1 | 600 | 1.02 | 50,000 | 300 | 10 | 10 | 11 | 1 | Paxius Mission | none | Mythosian last line of defense. | ||
Vazaha Protector 4 | 5 | 28 | 3,400 | 17 | 1.5 | 17 | 5 | 50 | 0.9 | 85,000 | 300 | 11.33 | 11.33 | 16.33 | 1 | Ruin -- 22312500 | none | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 4 | 5 | 112 | 6,950 | 34 | 1.5 | 51 | 15 | 200 | 0.8 | 170,000 | 307 | 22.67 | 34 | 49 | 0.67 | Ruin -- 1bil | none | Mysterious Vazaha Sanctuary | ||
Ares Shield | 6 | 150 | 2000 | 25 | 1.38 | 25 | 6 | 500 | 200000 | 110.4 | 18.12 | 18.12 | 24.12 | 1 | AI Base -- 750000 | none | strong and true | |||
Ares Shield+ | 6 | 135 | 2,200 | 25 | 1.242 | 25 | 6 | 500 | 180,000 | 109 | 20.13 | 20.13 | 26.13 | 1 | Free Market -- 7500000 | none | strong and true | |||
Entomber | 6 | 20 | 5000 | 10 | 0.75 | 8 | 0 | 20 | 100000 | 375 | 13.33 | 10.67 | 10.67 | 1.25 | Built in Vazaha Prototype | none | Feel Safe | Can not unequip | ||
Gigantic Rush Paste | 6 | 280 | 1,630 | 145 | 1.238 | 400 | 0 | 120 | 180,000 | 14 | 117.12 | 323.10 | 323.10 | 0.36 | Gargan Mission | none | ||||
Helium Wall | 6 | 125 | 3,600 | 10 | 1.5 | 7 | 10 | 70 | 150,000 | 540 | 6.67 | 4.67 | 14.67 | 1.43 | none | |||||
Jetflow | 6 | 32 | 500 | 4 | 1.05 | 8 | 2 | 12 | 1.35 | 60,000 | 131 | 3.81 | 7.62 | 9.62 | 0.5 | DG Drop | none | |||
Oversized Rush Paste | 6 | 140 | 1,080 | 115 | 1.238 | 400 | 0 | 119 | 99,000 | 12 | 92.89 | 323.10 | 323.10 | 0.29 | Gargan -- ?? | none | Creamy white, pasty white. | |||
Rush Paste | 6 | 70 | 800 | 100 | 1.238 | 400 | 0 | 119 | 90,000 | 10 | 80.76 | 323.10 | 323.10 | 0.25 | AI Base -- 800000 | none | Creamy white, pasty white. | |||
Rush Paste+ | 6 | 63 | 880 | 100 | 1.114 | 400 | 0 | 120 | 81,000 | 10 | 89.77 | 359.07 | 359.07 | 0.25 | Free Market -- 8000000 | none | Creamy white, pasty white. | |||
Swabbies Mop | 6 | 50 | 2,475 | 50 | 3 | 50 | 10 | 200 | 0.98 | 100,000 | 149 | 16.67 | 16.67 | 26.67 | 1 | 6 in Piracy | Put it on a swab | |||
Vazaha Defense Unit | 6 | 20 | 2,000 | 10 | 0.75 | 8 | 2 | 20 | 49,000 | 150 | 13.33 | 10.67 | 12.67 | 1.25 | Ruin -- 32500000 | none | Defense mechanism engaged | |||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Bule Bionic Wall | 7 | 20 | 1,800 | 900 | 60 | 1 | 1 | 2 | 130,000 | 120 | 15 | 0.017 | 1.02 | 900 | Ruin -- ?? | none | ||||
Ensoothe Shield | 7 | 33 | 1500 | 16 | 1.5 | 16 | 4 | 400 | 120000 | 140.63 | 10.67 | 10.67 | 14.67 | 1 | AI Base -- 900000 | none | smooth defense | |||
Ensoothe Shield+ | 7 | 29 | 1,650 | 16 | 1.35 | 16 | 4 | 400 | 108,000 | 139 | 11.85 | 11.85 | 15.85 | 1 | Free Market -- 9000000 | none | smooth defense | |||
Vazaha Haven 5 | 7 | 72 | 5750 | 26 | 1.5 | 42 | 14 | 100 | 0.85 | 126500 | 332 | 17.33 | 28 | 42 | 0.6 | Ruin -- ?? | none | Mysterious Vazaha Haven | ||
Vazaha Protector 5 | 7 | 36 | 4,200 | 21 | 1.5 | 21 | 7 | 50 | 0.9 | 115000 | 300 | 14 | 14 | 21 | 1 | Ruin -- ?? | none | |||
White Prism | 7 | 35 | 2000 | 5 | 1.02 | 5 | 8 | 80 | 80000 | 408 | 4.90 | 4.90 | 12.90 | 1 | AI Base -- 1200000 | none | true sanctuary | |||
White Prism+ | 7 | 31 | 2,200 | 5 | 0.918 | 5 | 8 | 80 | 72,000 | 404 | 5.45 | 5.45 | 13.45 | 1 | Free Market -- 12000000 | none | true sanctuary | |||
Argon Wall | 8 | 125 | 3,600 | 4 | 1.5 | 1 | 1 | 20 | 20,000 | 1,350 | 2.67 | 0.67 | 1.67 | 4 | Space Blue Beta Drop | none | noble defense | |||
Buccaneer’s Buckler | 8 | 55 | 3,150 | 55 | 2 | 55 | 11 | 200 | 0.98 | 150,000 | 115 | 27.5 | 27.5 | 38.5 | 1 | Tortuga Mission | 8 in Piracy | |||
Deadstop | 8 | 82 | 10,900 | 1 | 3 | 10 | 0 | 20 | 82,000 | 21,000 | 0.33 | 3.33 | 5.33 | 0.1 | DG Drop | none | Unmoved defender. | |||
Fire Shield | 8 | 90 | 1,000 | 25 | 0.92 | 15 | 12 | 500 | 33,000 | 37 | 27.17 | 16.30 | 28.30 | 1.67 | Inferno Drop | none | A solid wall of fire | |||
Firestream | 8 | 25 | 1,000 | 50 | 5 | 40 | 10 | 100 | 1.45 | 50,000 | 100 | 10 | 8 | 18 | 1.25 | Infernal Tempest Mission | 8 in Piracy | Burn through space | ||
Gigantic Quark Web | 8 | 2,000 | 12,620 | 40 | 1.5 | 20 | 1 | 800 | 200,000 | 473 | 26.67 | 13.33 | 2 | Gargan Missions, Pirate Maboule drop | "the last line of defense" | |||||
Paxian Constitutional Explorer | 8 | 50 | 2700 | 20 | 1.2 | 20 | 5 | 15 | 1.43 | 100000 | 162 | 16.67 | 16.67 | 21.67 | 1 | Ruin -- ?? | Freighter only | Explore like the greatest. | ||
Paxian Excelsior Explorer | 8 | 25 | 1550 | 10 | 1.2 | 10 | 10 | 14 | 1.4 | 50000 | 186 | 8.33 | 8.33 | 18.33 | 1 | Ruin -- 75000000 | none | Explore like the greatest. | ||
Quark Web | 8 | 500 | 3560 | 20 | 1.5 | 20 | 1 | 800 | 100000 | 267 | 13.33 | 13.33 | 14.33 | 1 | AI Base -- 1500000 | none | the last line of defense | |||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Defunctstop | 9 | 160 | 9,450 | 2 | 3 | 20 | 4 | 40 | 55,000 | 14,175 | 0.67 | 6.67 | 10.67 | 0.1 | DG Drop | none | Unmoved defender. | |||
Deimos Blockade | 9 | 35 | 4,000 | 96 | 2.25 | 76 | 6 | 14 | 72,000 | 145 | 15.56 | 11.11 | 16.11 | 1.4 | BP | none | Phobos Cousin | |||
Epsilon Ice | 9 | 46 | 2,200 | 11 | 1.538 | 6 | 8 | 480 | 136,000 | 308 | 7.15 | 3.90 | 11.90 | 1.83 | AI Base -- 1450000 | none | feel safe again | |||
Hidden Castle | 9 | 60 | 1,000 | 5 | 1.2 | 8 | 10 | 0 | 150,000 | 240 | 4.17 | 6.67 | 16.67 | 0.63 | Ragnarock Drop | none | true sanctuary | |||
Johannson’s Blockade | 9 | 45 | 1,400 | 20 | 1.2 | 30 | 8 | 10 | 1.03 | 100,000 | 84 | 16.67 | 25 | 33 | 0.67 | Sol Enforcer Mission | none | subtle protection | ||
Mzungu Armorite | 9 | 30 | 5,000 | 25 | 1.05 | 25 | 25 | 40 | 0.8 | 170,000 | 210 | 23.81 | 23.81 | 47.62 | 1 | Ruin -- 71.25M | none | "all armor" | ||
Vazaha Protector 6 | 9 | 44 | 5,000 | 25 | 1.5 | 25 | 9 | 50 | 0.9 | 145,000 | 300 | 16.67 | 16.67 | 25.67 | 1 | Ruin -- ?? | none | Mysterious Vazaha Protection | ||
Airstream | 10 | 16 | 1,000 | 10 | 1.05 | 10 | 10 | 50 | 1.4 | 30,000 | 105 | 9.52 | 9.52 | 19.52 | 1 | Lunacy -- 100,000,000 | 10 in Speed Demon Class | |||
Condemned Shielding | 10 | 50 | 1,550 | 25 | 1 | 25 | 5 | 200 | 1.05 | 100,000 | 62 | 25 | 25 | 30 | 1 | Infernal Tempest Drop | 10 in Piracy | Condemned, but still alive and kicking | ||
Constable Blockade | 10 | 75 | 4,500 | 105 | 3 | 75 | 15 | 300 | 0.9 | 200,000 | 129 | 35 | 25 | 40 | 1.4 | Sol Constable Mission | 10 in Peacemaking | I shot the sherif! | ||
*Faranji Hiker | 10 | 13 | 2,400 | 47 | 1 | 35 | 4 | 500 | 1.15 | 26,000 | 51 | 47 | 35 | 39 | 1.34 | Ruin -- 73.4m | Faster but not plastered | |||
Gamma Field | 10 | 53 | 1300 | 6 | 0.75 | 6 | 8 | 10 | 130000 | 162.5 | 8 | 8 | 16 | 1 | AI Base -- 1900000 | none | subtle protection | |||
Jetflood | 10 | 64 | 1,825 | 6 | 1.05 | 12 | 3 | 15 | 1.3 | 120,000 | 319 | 5.71 | 11.43 | 14.43 | 0.5 | DG Drop | none | Slip through the vapor. | ||
LifelessStop | 10 | 320 | 13,650 | 3 | 3 | 30 | 8 | 60 | 100,000 | 13,650 | 1 | 10 | 18 | 0.1 | DG Drop | none | Unmoved defender. | |||
Sleighstream | 10 | 35 | 800 | 6 | 1.05 | 8 | 2 | 10 | 1.4 | 50,000 | 140 | 5.71 | 7.61 | 9.61 | 0.75 | Christmas Drop | none | That’s how Santa get to fly that fast. | ||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Spiritstream | 10 | 30 | 500 | 10 | 1.05 | 8 | 1 | 5 | 1.4 | 60,000 | 53 | 9.52 | 7.61 | 8.61 | 1.25 | Halloween Drop | none | Why else are they so elusive? | Improves: Visibility -10% | |
Vanity Mirror | 10 | 35 | 2,000 | 25 | 2.25 | 25 | 1 | 100 | 105,000 | 180 | 11.11 | 11.11 | 12.11 | 1 | Pretty Boy Drop | none | mirror mirror on the wall | |||
Gigantic Strep Paste | 11 | 480 | 2,120 | 450 | 3.6 | 700 | 25 | 120 | 240,000 | 17 | 125 | 194.44 | 219.44 | 0.64 | Gargan Mission | none | ||||
Oversized Strep Paste | 11 | 240 | 1,490 | 313 | 3.6 | 700 | 25 | 119 | 132,000 | 17 | 86.94 | 194.44 | 219.44 | 0.44 | Gargan -- ?? | none | Phlegmy paste. | |||
Rubber Ducky | 11 | 50 | 1,400 | 70 | 1.5 | 180 | 1 | 20 | 175,000 | 30 | 46.67 | 120 | 121 | 0.38 | Hyper, Nihilite, Lunacy -- ?? | none | ||||
Strep Paste | 11 | 120 | 1,000 | 250 | 3.6 | 700 | 25 | 119 | 120,000 | 14 | 69.44 | 194.44 | 219.44 | 0.35 | AI Base -- 2000000 | none | Phlegmy paste. | |||
Strep Paste+ | 11 | 108 | 1,100 | 250 | 3.24 | 700 | 25 | 120 | 108,000 | 14 | 77.16 | 216.05 | 241.05 | 0.35 | Free Market -- 20000000 | none | Phlegmy paste. | |||
Vazaha Protector 7 | 11 | 52 | 5,600 | 30 | 1.5 | 30 | 11 | 50 | 0.9 | 175,000 | 280 | 20 | 20 | 31 | 1 | Ruin -- ?? | none | |||
Doomed Shielding | 12 | 55 | 2,750 | 30 | 1 | 30 | 6 | 200 | 1.05 | 150,000 | 92 | 30 | 30 | 36 | 1 | Infernal Tempest Mission | none | |||
Lunar Blockade | 12 | 55 | 2,750 | 70 | 2.25 | 45 | 10 | 14 | 180,000 | 88 | 31.11 | 20 | 30 | 1.56 | BP | none | The moon, too, has a strength. | |||
Paxian Ambassador’s Explorer | 12 | 50 | 2950 | 23 | 1.2 | 23 | 5 | 14 | 1.48 | 100000 | 153.91 | 19.17 | 19.17 | 24.17 | 1 | Ruin -- 237500000 | Freighter only | Explore like the greatest. | ||
Paxian Galactic Explorer | 12 | 25 | 1650 | 10 | 1.2 | 10 | 10 | 15 | 1.45 | 50000 | 198 | 8.33 | 8.33 | 18.33 | 1 | Ruin -- 200000000 | none | Explore like the greatest. | Improves speed +45%
| |
Protein Strand Armor | 12 | 70 | 2770 | 6 | 0.75 | 6 | 10 | 40 | 140000 | 346.25 | 8 | 8 | 18 | 1 | AI Base -- 2625000 | none | biological protection | |||
Pearly Gate | 13 | 65 | 2,750 | 40 | 2.25 | 40 | 15 | 10 | 180,000 | 155 | 17.78 | 17.78 | 32.78 | 1 | Seraph Drop | none | guarding the door of heaven | |||
Undeadstop | 13 | 120 | 9,500 | 1 | 3 | 10 | 15 | 20 | 180,000 | 28,500 | 0.33 | 3.33 | 18.33 | 0.1 | DG Drop | none | Unmoved undead defender. | |||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Vazaha Protector 8 | 13 | 60 | 6,400 | 38 | 1.5 | 0.9 | 253 | 25.33 | ? | ? | ? | Ruin -- 600mil | none | |||||||
Vazaha Sanctuary 8 | 13 | 240 | 13800 | 76 | 1.5 | 113 | 39 | 200 | 0.8 | 272.36 | 50.66 | 75.33 | 114.33 | 0.67 | Ruin -- ?? | none | ||||
Diamond Sheath | 14 | 77 | 13000 | 1 | 1.5 | 1 | 20 | 1 | 175000 | 2250 | 0.66 | 0.66 | 20.66 | 1 | AI Base -- 6700000 | none | pure carbon | |||
Oversized Diamond Sheath | 14 | 130 | 3200 | 1 | 1.5 | 1 | 20 | 1 | 192500 | 4800 | 0.67 | 0.67 | 20.67 | 1 | none | pure carbon | ||||
Zombiestop | 14 | 240 | 13,550 | 2 | 3 | 20 | 30 | 40 | 198,000 | 20,325 | 0.67 | 6.67 | 36.67 | 0.1 | DG Drop | none | ||||
Face Hugger's Husk | 15 | 35 | 5,550 | 12 | 1 | 0 | 0 | 25 | 100,000 | 462.5 | 12 | 0 | 0 | N/A | Face Hugger Drop | Organic only | Very Tough Shell | Improves: Shield Recharge +3% | ||
Faranji Expeditor | 15 | 15 | 2,400 | 20 | 1 | 10 | 1 | 500 | 1.15 | 50,000 | 160 | 15 | 10 | 11 | 1.5 | Ruin -- 500000000 | none | |||
Ghoulstop | 15 | 430 | 20,250 | 3 | 3 | 30 | 45 | 60 | 360,000 | 20,250 | 1 | 10 | 55 | 0.1 | DG Drop | none | ||||
Heavenly Gate | 15 | 85 | 2,450 | 70 | 3 | 50 | 20 | 0 | 0.95 | 180,000 | 105 | 23.33 | 16.67 | 36.67 | 1.4 | Seraph Drop | Heavy Fighter only | Guarding the door of heaven | ||
Lil Thang | 15 | 25 | 4,300 | 60 | 1.875 | 90 | 9 | 650 | 400,000 | 134 | 32 | 48 | 57 | 0.67 | Rare Drop | none | just something | |||
Phantomstream | 15 | 45 | 500 | 15 | 1.05 | 12 | 1 | 5 | 1.45 | 90,000 | 35 | 14.28 | 11.42 | 12.42 | 1.25 | Halloween Drop | none | Why else are they so elusive? | Improves: Visibility -15% | |
Phobos Blockade | 15 | 45 | 3,500 | 170 | 2.15 | 161 | 5 | 14 | 1.05 | 74,000 | BP | none | Deimos Cousin | |||||||
Radiated Shell | 15 | 72 | 3000 | 15 | 1.313 | 15 | 15 | 20 | 220000 | 262.6 | 11.42 | 11.42 | 26.42 | 1 | AI Base -- 4000000 | none | rare and endangered | |||
Vazaha Haven 9 | 15 | 70 | 7200 | 46 | 1.5 | 46 | 46 | 15 | 0.9 | 230000 | 243.78 | 30.67 | 30.67 | 76.67 | 1 | Ruin -- 875000000 | none | |||
Vazaha Haven 9 | 15 | 140 | 9700 | 58 | 1.5 | 92 | 30 | 100 | 0.85 | 253000 | 250.89 | 38.67 | 61.33 | 91.33 | 0.63 | Ruin -- ?? | none | Mysterious Vazaha Haven | ||
Hell's Gate | 16 | 66 | 6,666 | 66 | 3 | 66 | 6 | 10 | 0.95 | 166,600 | 303 | 22 | 22 | 28 | 1 | Cardinal Bellarmine from Hell Drop | Guarding the gates of hell | |||
Paxian Sovereign Explorer | 16 | 50 | 3,350 | 25 | 1.2 | 25 | 5 | 14 | 1.5 | 100,000 | 161 | 20.83 | 20.83 | 25.83 | 1 | Ruin -- 500000000 | Freighter only | Explore like the greatest. | ||
Undershirt | 17 | 100 | 12,000 | 30 | 2.25 | 50 | 20 | 650 | 200,000 | 900 | 13.33 | 22.22 | 42.22 | 0.6 | Rare Drop | none | don’t leave home without it | |||
Name | TL | Size | Bank | Reg | Time | Reg. Elec | Elec | Vis | Spd | Weight | Full Recharge Time | RPS | Regen. EPS | Total EPS | RPE | Source | Restrictions | Description | Comments | |
Vazaha Haven X | 17 | 160 | 10,750 | 68 | 1.2 | 108 | 34 | 100 | 0.85 | 286,000 | 190 | 56.67 | 90 | 124 | 0.63 | Ruin -- 1650000000 | none | |||
Demented Undershirt | 18 | 95 | 12,600 | 32 | 2.25 | 50 | 20 | 650 | 1.05 | 190,000 | BP | none | don't leave home without it | |||||||
Juju Embada | 18 | 90 | 4,000 | 40 | 1.31 | 80 | 15 | 20 | 250,000 | 131 | 30.55 | 61.06 | 76.06 | 0.5 | DG Drop | none | Juju style | |||
Juju Hugga | 18 | 90 | 4000 | 50 | 1.313 | 80 | 15 | 10 | 280000 | none | Juju stylo | |||||||||
Misdirection | 18 | 50 | 5,000 | 211 | 2.1 | 265 | 7 | 100 | 300,000 | 65 | 61.90 | 42.86 | 51.85 | 1.44 | DG Drop | none | Excuse me, I’ m over here. | |||
Twilight Blockade | 18 | 35 | 4,250 | 70 | 2.05 | 65 | 20 | 15 | 1.1 | 300,000 | 124 | 34.14 | 31.70 | 51.70 | 1.07 | BP | none | The power of the 3 moons | ||
Demented Misdirection | 19 | 66 | 4,200 | 137 | 2.1 | 90 | 9 | 100 | 1.05 | 285,000 | 64 | 65.23 | 42.85 | 51.85 | 1.52 | none | ||||
Give and Take | 19 | 75 | 7,000 | 120 | 2.25 | 80 | 8 | 500 | 500,000 | 131 | 53.33 | 35.55 | 43.55 | 1.5 | DG Drop | none | Bend in the wind, like river grass. | |||
Jumbawa Jugga | 19 | 120 | 8000 | 55 | 2.4 | 45 | 20 | 200 | 420000 | 349.09 | 22.91 | 18.75 | 38.75 | 1.22 | none | shielding |
| |||
Oversized Misdirection | 19 | 140 | 6,000 | 195 | 2.1 | 180 | 18 | 200 | 0.95 | 330,000 | 65 | 92.85 | 85.71 | 103.71 | 1.08 | DG Drop | none | Excuse me, I’m over here. | ||
Anaconda Protoarmor | 20 | 100 | 10,350 | 52 | 2.04 | 52 | 10 | 1000 | 420,000 | 406 | 25.49 | 25.49 | 35.49 | 1 | Anaconda Drop | none | Chasmic protection | |||
Demented Give and Take | 20 | 71 | 7,350 | 126 | 2.25 | 80 | 8 | 500 | 1.05 | 475,000 | 131 | 56 | 35.55 | 43.55 | 1.57 | none | ||||
Eclipse Blockade | 20 | 35 | 5,000 | 70 | 1.95 | 75 | 25 | 15 | 1.15 | 300,000 | 139 | 35.89 | 38.46 | 63.46 | 0.93 | DG Drop | none | |||
Gigantic Give and Take | 20 | 300 | 14,900 | 240 | 2.25 | 240 | 24 | 1500 | 0.9 | 1000000 | 139.68 | 106.67 | 106.67 | 130.67 | 1 | DG Drop | none | Bend in the wind, like river grass. | ||
