Difference between revisions of "Ultimate Art of Healing Augmenter Blueprint"
From Starsonata Wiki
(Removed PPS for KD) |
|||
Line 12: | Line 12: | ||
|Initial = | |Initial = | ||
<ul> | <ul> | ||
− | <li> | + | <li> 10,000,000,000 Credits |
− | |||
<li> 5 [[Perilium]] | <li> 5 [[Perilium]] | ||
− | <li> 1 [[ | + | <li> 1 [[Rudimentry Admixium]] |
+ | <li> 1 [[Middling Admixium]] | ||
+ | <li> 1 [[Advanced Admixium]] | ||
+ | <li> 1 [[Expert Admixium]] | ||
<li> 1 [[Augmenters#The_Art_of_____Augmenters|The Art of Healing Augmenter]] | <li> 1 [[Augmenters#The_Art_of_____Augmenters|The Art of Healing Augmenter]] | ||
</ul> | </ul> | ||
Line 21: | Line 23: | ||
<ul> | <ul> | ||
<li> 10,000,000,000 Credits | <li> 10,000,000,000 Credits | ||
− | <li> | + | <li> 200,000 [[Steel Girders |
</ul> | </ul> | ||
|Source = [[Kalthi Depths]] DG drop | |Source = [[Kalthi Depths]] DG drop |
Revision as of 22:29, 28 January 2019
{{printbox |pagename = Ultimate Art of Healing Augmenter Blueprint |backgroundcolor = chartreuse |fontcolor = black |Tech = 20 |Size = 100 |Weight = 1,000,000 |Manhours = 100,000,000 |MaxWorkforce = 250,000 |Uses = 1 |Produced = Ultimate Art of Healing Augmenter |Initial =
- 10,000,000,000 Credits
- 5 Perilium
- 1 Rudimentry Admixium
- 1 Middling Admixium
- 1 Advanced Admixium
- 1 Expert Admixium
- 1 The Art of Healing Augmenter
|Periodic =
- 10,000,000,000 Credits
- 200,000 [[Steel Girders
|Source = Kalthi Depths DG drop |Price = N/A |SkillNeeded = None |Description = Learn the ultimate arts! }}