Difference between revisions of "Controlbots"
From Starsonata Wiki
Mastertrader (talk | contribs) (→Combat Controlbots) |
(Removed PPS for KD) |
||
Line 296: | Line 296: | ||
|align="center"|35 | |align="center"|35 | ||
|align="center"|100,000 | |align="center"|100,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|Equip the long scope | |Equip the long scope | ||
|- | |- | ||
Line 314: | Line 314: | ||
|align="center"|25 | |align="center"|25 | ||
|align="center"|100,000 | |align="center"|100,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|When it hits, it hurts | |When it hits, it hurts | ||
|- | |- | ||
Line 332: | Line 332: | ||
|align="center"|65 | |align="center"|65 | ||
|align="center"|100,000 | |align="center"|100,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|Only fractional, additions required | |Only fractional, additions required | ||
|- | |- | ||
Line 350: | Line 350: | ||
|align="center"|48 | |align="center"|48 | ||
|align="center"|50,000 | |align="center"|50,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|Lunarian technology | |Lunarian technology | ||
|- | |- | ||
Line 368: | Line 368: | ||
|align="center"|55 | |align="center"|55 | ||
|align="center"|100,000 | |align="center"|100,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|I'm so angry! | |I'm so angry! | ||
|- | |- | ||
Line 386: | Line 386: | ||
|align="center"|55 | |align="center"|55 | ||
|align="center"|100,000 | |align="center"|100,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|Everyone loves a multifiring bot | |Everyone loves a multifiring bot | ||
|- | |- | ||
Line 404: | Line 404: | ||
|align="center"|48 | |align="center"|48 | ||
|align="center"|50,000 | |align="center"|50,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|Selenite technology | |Selenite technology | ||
|- | |- | ||
Line 422: | Line 422: | ||
|align="center"|65 | |align="center"|65 | ||
|align="center"|100,000 | |align="center"|100,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG Drop |
|Electric feel | |Electric feel | ||
|- | |- | ||
Line 533: | Line 533: | ||
|align="center"|15 | |align="center"|15 | ||
|align="center"|25,000 | |align="center"|25,000 | ||
− | |[[ | + | |[[Kalthi Depths]] DG drop |
|guide your gang to riches | |guide your gang to riches | ||
|- | |- |
Revision as of 20:29, 27 January 2019
Controlbots are special items that, when equipped to a ship, will turn that vehicle to either trading slave or a combat slave. They need the Equipment skill. The type of slave is determined by the type of controlbot used. These items can only be equipped inside a space station. After equipping a controlbot, the slave ship will appear next to the player when they undock from the station.
Making a slave ship requires some skill in Remote Control. More information about how to make a slave can be found here.
Special controlbots that give bonuses to slave ships are rare, and are usually obtained by DG drops, mission rewards or Subspace.
Combat Controlbots
Name | TL | Modifications | Requirements | Size | Weight | Source | Description |
---|---|---|---|---|---|---|---|
Combat Controlbot | 0 | 2 | 2500 | Copper -- 10,000 Credits | guide your gang to victory | ||
Prism Controlbot | 0 | Shield Recharge +10% | 3 | 5000 | Prismatic Conversion Parasite | prismatic guidance | |
Barely Fierce Combat Controlbot | 1 | Damage +15% | 2 | 2500 | DG drop | Get your bot to get its fierce on | |
Parasitic Captor | 1 | Damage +5%, Energy recharge +7%, Shield recharge +7% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Quirky Combat Controlbot | 3 | Speed +10%, Turning +10%, Thrust +10%, Shield +30%, Critical Hit Percentage +1% | 3 | 5000 | DG drop | Maybe now, that stupid combat bot can keep up with you | |
Parasitic Controller | 4 | Damage +8%, Energy recharge +10%, Shield recharge +10% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Rime Controlbot | 4 | Damage +10%, Energy + 40%, Energy recharge +15%, Visibility +15% | 5 | 25,000 | Lord Borean drop | Brr...! | |
Mildly Fierce Combat Controlbot | 5 | Damage +25% | 5 | 2500 | DG drop | Get your bot to get its fierce on | |
Defensive Combat Controlbot | 7 | Shields +40%, Shield Recharge +30% | 10 | 5000 | DG drop | Combat slaves are much more fun when they aren't dying all the time | |
Paxian Controlbot | 7 | Shields +30%, Speed +15%, Resistance +5% | Neurobound | 2 | 2500 | Paxius Missions | Guide your gang to victory |
Parasitic Overseer | 7 | Damage +10%, Energy recharge +15%, Shield recharge +15% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Skirmisher Combat Controlbot | 9 | Shields +20%, Damage +15%, Tracking +10%, Range +30%, Thrust +30% | 10 | 5000 | DG drop | When a little standoff power is called for | |
Master Controlbot | 10 | Requires 10 in Merchant Fleet Master | 1 | 2500 | AI Base -- 11,000 Credits | For the master only | |
Lyceum Acolyte's Controller* | 11 | Shield +50%, Shield Recharge +25%, Rate of Fire +20%, Hostility +25%, Resistance to Damage +5% | 10 | 25,000 | Subspace mission | It's dangerous to go alone ... so always bring a friend! | |
Parasitic Director | 11 | Damage +15%, Energy recharge +15%, Shield recharge +20% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Pretty Fierce Combat Controlbot | 11 | Damage +35% | 10 | 3000 | DG drop | Get your bot to get its fierce on | |
Rudimentary Multifiring Combat Controlbot | 12 | Damage -5%, Rate of Fire -5%, Multifiring +100%, Electric Tempering +20% | 20 | 5000 | DG drop | Everyone Loves a multifiring bot | |
Multifiring Combat Controlbot | 13 | Multifire +100%, Electric Tempering +20% | 20 | 5000 | DG drop | Everyone loves a multifiring bot | |
Adv. Multifiring Combat Controlbot | 15 | Damage +5%, Multifire +100%, Electric Tempering +20% | Requires 15 in Infinite Knowledge | 20 | 5000 | Blueprint | Everyone loves a multifiring bot |
Energized Multifiring Combat Controlbot | 15 | Multifire +100%, Energy Recharge +10%, Electric Tempering +20% | Requires 15 in Infinite Knowledge | 20 | 5000 | Blueprint | Everyone loves a multifiring bot |
Decidedly Fierce Combat Controlbot | 15 | Damage +45% | 20 | 5000 | DG drop | Get your bot to get its fierce on | |
Parasitic Governor | 15 | Damage +20%, Energy recharge +20%, Shield recharge +20% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Ares Combat Controlbot | 17 | Turning +20%, Rate of Fire +30%, Shield Recovery +20%, Damage +20%, Energy Charge +10% | 30 | 20,000 | DG drop | If Ares was a bot, he might act a little like this | |
Flaming Snownet | 18 | Tracking +25%, Energy Max +100%, Range +25%, Damage +100%, Electric Tempering +100% | 20 | 25,000 | Christmas Missions | A curious crystalline type structure, warm to the touch. | |
Parasitic Commander | 18 | Damage +25%, Energy recharge +25%, Shield recharge +20% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Grinch's Controlbot | 19 | Damage +45%, Energy Recharge +36%, Hostility +25% | 30 | 2500 | Grinch drop (Christmas) | He steals your slaves while you sleep, you know. | |
Hephaestus Combat Controlbot* | 21 | Shield +30%, Shield Recharge +20%, Damage +45%, Turning +20%, Resistance to Damage +10% | Freighter only | 35 | 20,000 | Staff Quarters mission | If Hephaestus was a bot, he might act a bit like this |
Hermes Combat Controlbot* | 21 | Damage +50%, Speed +14%, Turning +20%, Critical Hit Strength +75% | 35 | 20,000 | Staff Quarters mission | If Hermes was a bot, he might act a bit like this | |
Poseidon Combat Controlbot* | 21 | Damage +55%, Range +25%, Tracking +25%, Turning +20%, Radar +50%, Critical Hit Percentage +15% | 35 | 20,000 | Staff Quarters mission | If Poseidon was a bot, he might act a bit like this | |
Zeus Combat Controlbot* | 21 | Electric Tempering -15%, Damage +50%, Rate of Fire +50%, Turning +20%, Critical Hit Resistance +15% | Capital Ship only | 35 | 20,000 | Staff Quarters mission | If Zeus were a bot, he might act a bit like this |
Advanced Skirmisher Combat Controlbot* | 22 | Energy Recharge +50%, Rate of Fire +25%, Range +30%, Tracking +20%, Radar +50%, Visibility -20% | 35 | 100,000 | Kalthi Depths DG Drop | Equip the long scope | |
Ultimate Skirmisher Combat Controlbot* | 22 | Damage +10%, Energy Recharge +55%, Rate of Fire +25%, Range +30%, Tracking +20%, Radar +50%, Visibility -20% | 35 | 100,000 | Blueprint | Equip the long scope | |
Assassin's Combat Controlbot* | 22 | Damage +12%, Speed +20%, Weight -20%, Visibility -30%, Critical Hit Percentage -10%, Critical Hit Strength +150% | 25 | 100,000 | Kalthi Depths DG Drop | When it hits, it hurts | |
Executioner's Combat Controlbot* | 22 | Damage +12%, Speed +20%, Weight -20%, Visibility -30%, Critical Hit Percentage -10%, Critical Hit Strength +200% | 25 | 100,000 | Blueprint | When it hits, it hurts | |
Fractional Offensive Multiplier Controlbot* | 22 | Electric Tempering +20%, Rate of Fire +27%, Multifire +100%, Resistance to Damage -8%, Critical Hit Percentage +7% | 65 | 100,000 | Kalthi Depths DG Drop | Only fractional, additions required | |
Fractional Aggressive Multiplier Controlbot* | 22 | Electric Tempering +20%, Rate of Fire +32%, Multifire +100%, Resistance to Damage -3%, Critical Hit Percentage +12% | 25 | 100,000 | Blueprint | Only fractional, additions required | |
Lunarian Combat Controlbot* | 22 | Energy -25%, Speed +25%, Rate of Fire +120%, Critical Hit Percentage +20% | 48 | 50,000 | Kalthi Depths DG Drop | Lunarian technology | |
Dark Lunarian Combat Controlbot* | 22 | Energy -20%, Speed +30%, Rate of Fire +135%, Critical Hit Percentage +25% | 25 | 100,000 | Blueprint | Lunarian technology | |
Raging Combat Controlbot* | 22 | Damage +50%, Energy Recharge -25%, Rate of Fire +100% | 55 | 100,000 | Kalthi Depths DG Drop | I'm so angry! | |
Furious Combat Controlbot* | 22 | Damage +55%, Energy Recharge -20%, Rate of Fire +110% | 25 | 100,000 | Blueprint | I'm so angry! | |
Resistant Multifiring Combat Controlbot* | 22 | Electric Tempering +20%, Multifire +100%, Resistance to Damage +8% | 55 | 100,000 | Kalthi Depths DG Drop | Everyone loves a multifiring bot | |
Impenetrable Multifiring Combat Controlbot* | 22 | Electric Tempering +20%, Multifire +100%, Resistance to Damage +15% | 25 | 100,000 | Blueprint | Everyone loves a multifiring bot | |
Selenite Combat Controlbot* | 22 | Shield +50%, Damage +73%, Energy Recharge +12%, Electrical Tempering -18%, Range -45% | 48 | 50,000 | Kalthi Depths DG Drop | Selenite technology | |
Blazing Selenite Combat Controlbot* | 22 | Shield +55%, Damage +83%, Energy Recharge +16%, Electrical Tempering -22%, Range -40% | 25 | 100,000 | Blueprint | Selenite technology | |
Volting Combat Controlbot* | 22 | Energy +60%, Damage +15%, Energy Recharge +60%, Electrical Tempering -10% | 65 | 100,000 | Kalthi Depths DG Drop | Electric feel | |
Electronized Combat Controlbot* | 22 | Energy +80%, Damage +15%, Energy Recharge +70%, Electrical Tempering -15% | 65 | 100,000 | Blueprint | Electric feel |
(*stats as of the November 20, 2018)
Trading Controlbots
Name | TL | Modifications | Size | Weight | Source | Description |
---|---|---|---|---|---|---|
Trade Controlbot | 0 | 2 | 2500 | AI Base -- 10,000 Credits | guide your gang to riches | |
Speedy Trader Controlbot | 4 | Speed +5% | 4 | 2500 | DG drop | guide your gang to riches |
Spacious Trader Controlbot | 7 | Hull Space +5% | 4 | 2500 | DG drop | guide your gang to riches |
Massif Trader Controlbot | 10 | Speed -5%, Hull Space +12% | 4 | 2500 | DG drop | guide your gang to riches |
Efficient Trader Controlbot | 13 | Shield +3%, Speed +3% | 4 | 2500 | DG drop | guide your gang to riches |
Superior Speedy Trader Controlbot | 16 | Shield +5%, Speed +7% | 4 | 2500 | DG drop | guide your gang to riches |
Superior Spacious Trader Controlbot | 19 | Shield +5%, Hull Space +7% | 4 | 2500 | DG drop | guide your gang to riches |
Even More Ultimate Trader Controlbot | 20 | Shield +25%, Speed +5%, Hull Space +5% | 4 | 2500 | DG drop | Didn't know you could get more ultimate than ultimate, did you? |
Penultimate Trader Controlbot | 20 | Shield +10%, Hull Space +4%, Speed +4% | 4 | 2500 | DG drop | guide your gang to riches |
Ultimate Trader Controlbot | 20 | Shield +15%, Hull Space +5%, Speed +4% | 4 | 2500 | DG drop | guide your gang to riches |
Perilous Trader Controlbot | 22 | Speed +15%, Thrust +25%, Hull Space -5% | 15 | 25,000 | Kalthi Depths DG drop | guide your gang to riches |