Difference between revisions of "Kalthi Essence"
From Starsonata Wiki
(Created page with "{{commodbox |pagename = Kalthi Essence |Weight = 100,000 |Halflife = 12 hours |Warp = no |Neurobound = no |Break = no |Minbreak = N/A |Maxbreak = N/A |Price = ? |Description =...") |
|||
Line 13: | Line 13: | ||
==Sources== | ==Sources== | ||
− | Dropped by [[Kalthi]] in [[ | + | Dropped by [[Kalthi]] in [[Kalthi Depths]] |
==Uses== | ==Uses== | ||
Line 47: | Line 47: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Dropped Commodities]] | [[Category:Dropped Commodities]] | ||
− | [[Category: | + | [[Category:Kalthi Depths]] |
Latest revision as of 19:28, 27 January 2019
Kalthi Essence | |||||
Size | Weight | Halflife | |||
1 | 100,000 | 12 hours | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
no | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
? | |||||
Description | |||||
The very lifeforce of Kalthi, slowly fading away |
Contents
Sources
Dropped by Kalthi in Kalthi Depths
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |