Difference between revisions of "Leopard"
From Starsonata Wiki
(Fixed resists) |
|||
Line 10: | Line 10: | ||
|Size = 64 | |Size = 64 | ||
|Weight = 130,000 | |Weight = 130,000 | ||
− | |Lresist = | + | |Lresist = 65% |
− | |Eresist = | + | |Eresist = 10% |
− | |Hresist = | + | |Hresist = 30% |
− | |Presist = | + | |Presist = 40% |
− | |Rresist = | + | |Rresist = 20% |
− | |Sresist = | + | |Sresist = 30% |
− | |Mresist = | + | |Mresist = 40% |
|Tresist = 0% | |Tresist = 0% | ||
|Lsoak = 0 | |Lsoak = 0 |
Revision as of 17:06, 12 February 2018
Leopard | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
300 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
120 | ||||||||||||||||||||||||
Augmenter Slots | 4 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 64 | Weight | 130,000 | |||||||||||||||||||||
Visibility | 7 | Reflectivity | 52% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | none | 10? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Damage +30%, Hosility -20% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Leopard Blueprint | - | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Spotted killer. | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
Leopard Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
12 | 1 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,000,000 | 250 | Infinite | |||||||||
Items Produced | |||||||||||
Leopard | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Jungle | N/A | None | |||||||||
Description | |||||||||||
Primal fear |