Difference between revisions of "Space Blue Alpha Transwarp"
From Starsonata Wiki
(Added missing device link) |
|||
Line 29: | Line 29: | ||
|SkillNeeded = none | |SkillNeeded = none | ||
|DockingSpeed = 10? | |DockingSpeed = 10? | ||
− | |InbuiltItems = Alpha Blue Autoblaster, [[Warp Devices|Blue Microwarp Device]] | + | |InbuiltItems = [[Alpha Blue Autoblaster]], [[Warp Devices|Blue Microwarp Device]] |
|Mods = Shield +25%, Turning +40%,Thrust<br>+50%, Radar +50%, Range +30% | |Mods = Shield +25%, Turning +40%,Thrust<br>+50%, Radar +50%, Range +30% | ||
|Source = [[Blue Outpost Missions]] | |Source = [[Blue Outpost Missions]] |
Revision as of 14:59, 20 January 2016
Space Blue Alpha Transwarp | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
270 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 2 | |||||||||||||||||||||
Size | 50 | Weight | 20,000 | |||||||||||||||||||||
Visibility | 8 | Reflectivity | 44% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | none | 10? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Alpha Blue Autoblaster, Blue Microwarp Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield +25%, Turning +40%,Thrust +50%, Radar +50%, Range +30% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Blue Outpost Missions | 25 Gold Dubloon | 100 | ||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
The Space Blue Alpha Transwarp is a modified version of the Space Blue Alpha Interceptor, outfitted with a built-in microwarper.
See also: Space Blue Family