Difference between revisions of "Kalthi Commander"
From Starsonata Wiki
(Added image) |
|||
Line 40: | Line 40: | ||
|Capturable = no | |Capturable = no | ||
|Radex = no | |Radex = no | ||
− | |Imagepagename = Image: | + | |Imagepagename = Image:Kalthi_Commander.png |
}} | }} | ||
Revision as of 06:40, 11 July 2015
Kalthi Commander | |||||||
Hull Class | |||||||
Capital Ship | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
830 | |||||||
Speed | |||||||
85 | |||||||
Augmenter Slots | 2 | Weapon Slots | 3 | ||||
Size | 285 | Weight | 3,300,000 | ||||
Visibility | 100 | Reflectivity | 890% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
48% | 48% | 48% | 58% | 48% | 43% | 43% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
75 | none | 10? | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
Shield +425%, Energy +525%, Damage +15%, Energy Recharge +20%, Rate of Fire +20%, Critical Hit Resistance +30% | |||||||
Source | Price | Item Size | |||||
Kalthi Stronghold | 25,000,000,000 Credits | 100 | |||||
Description | |||||||
Kalthi standard warfare | |||||||
Capturable | Radex-able | ||||||
no | no |
Bought from Kalthi Stronghold, this ship can be found piloted by the Kalthi in Perilous Perilous Space.