Difference between revisions of "Merchant Navy Cotriver"
From Starsonata Wiki
(Created page with "{{shipbox2 |backgroundcolor = midnightblue |textcolor = white |itemtype = ship |Class = Freighter |Tech = 22 |Hull = 1,350,000 |Speed = 35 |Augs = 2 |Weaps = 0 |Visibility = 1...") |
|||
Line 44: | Line 44: | ||
The '''Merchant Navy Cotriver''' is the currently highest hulled ship in the game, capable of exceeding 5 million capacity with certain setups. Designed as the ultimate version of the transport and storage freighter, this ship is often used for holding all stored items in one ship, packing up bases (including the previously unmovable 'Z' gear), laying down full galaxies' worth of bases at a time, or even mass-trading between stations. Like its brethren, the [[Singularity Sphere]], [[Thatch]] and the [[Gelato]], the Singularity Sphere is incapable of having an engine equipped. | The '''Merchant Navy Cotriver''' is the currently highest hulled ship in the game, capable of exceeding 5 million capacity with certain setups. Designed as the ultimate version of the transport and storage freighter, this ship is often used for holding all stored items in one ship, packing up bases (including the previously unmovable 'Z' gear), laying down full galaxies' worth of bases at a time, or even mass-trading between stations. Like its brethren, the [[Singularity Sphere]], [[Thatch]] and the [[Gelato]], the Singularity Sphere is incapable of having an engine equipped. | ||
− | |||
− | |||
{{:Merchant_Navy_Cotriver_Blueprint}} | {{:Merchant_Navy_Cotriver_Blueprint}} |
Revision as of 10:34, 1 March 2015
Merchant Navy Cotriver | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1,350,000 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
35 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 0 | |||||||||||||||||||||
Size | 125 | Weight | 12,000,000 | |||||||||||||||||||||
Visibility | 100,000 | Reflectivity | 12,352% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
? | Infinite Knowledge 20 | ? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Singularity Harness | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Tractor Strength +80%, -40% Weight Reduction | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Blueprint | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
- | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
The Merchant Navy Cotriver is the currently highest hulled ship in the game, capable of exceeding 5 million capacity with certain setups. Designed as the ultimate version of the transport and storage freighter, this ship is often used for holding all stored items in one ship, packing up bases (including the previously unmovable 'Z' gear), laying down full galaxies' worth of bases at a time, or even mass-trading between stations. Like its brethren, the Singularity Sphere, Thatch and the Gelato, the Singularity Sphere is incapable of having an engine equipped.