Difference between revisions of "Green Kasper"
From Starsonata Wiki
m |
|||
Line 1: | Line 1: | ||
− | + | {{shipbox2 | |
− | |||
− | {{ | ||
|Class = Light Fighter | |Class = Light Fighter | ||
|Tech = 13 | |Tech = 13 | ||
Line 41: | Line 39: | ||
|Imagepagename = Image:Green Kasper.png | |Imagepagename = Image:Green Kasper.png | ||
}} | }} | ||
+ | |||
+ | This ship is obtained through the blueprint dropped by Mr. Green, a roaming w1, earthforce space Uber AI. <br><br>The first was built by ThunderStrike on TUC 29/2/12 | ||
{{:Green Kasper Blueprint}} | {{:Green Kasper Blueprint}} |
Revision as of 16:02, 3 June 2014
Green Kasper | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
225 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
105 | ||||||||||||||||||||||||
Augmenter Slots | 4 | Weapon Slots | 2 | |||||||||||||||||||||
Size | 65 | Weight | 14,000 | |||||||||||||||||||||
Visibility | 3 | Reflectivity | 36% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Green's Device, Circle of Light | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
BP | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
A green flying object | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
This ship is obtained through the blueprint dropped by Mr. Green, a roaming w1, earthforce space Uber AI.
The first was built by ThunderStrike on TUC 29/2/12
Green Kasper Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
13 | 1 | 10 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
800,000 | 400 | 1 | |||||||||
Items Produced | |||||||||||
Green Kasper | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Mr. Green drop | N/A | None | |||||||||
Description | |||||||||||
Mr. Green's custom Kasper blueprint |