Difference between revisions of "Space Blue Gamma"
From Starsonata Wiki
Line 2: | Line 2: | ||
Roughly level 400 or so [[AI]], with four multi-fired 4 [[Weapons#Energy Weapons|Blue Bullets Gamma]] and double 2 [[Weapons#Laser Weapons|Ethereal Laser II]] beams. Launches 2 [[Fighters|Space Blue Alpha Fighters]]. Can be found in various warp-2 or warp-3 galaxies. Otherwise known as the ''SBG''. | Roughly level 400 or so [[AI]], with four multi-fired 4 [[Weapons#Energy Weapons|Blue Bullets Gamma]] and double 2 [[Weapons#Laser Weapons|Ethereal Laser II]] beams. Launches 2 [[Fighters|Space Blue Alpha Fighters]]. Can be found in various warp-2 or warp-3 galaxies. Otherwise known as the ''SBG''. | ||
− | + | {{shipbox | |
− | + | |Class = Heavy Fighter | |
− | + | |Tech = 15 | |
− | + | |Hull = 600 | |
− | + | |Speed = 60 | |
− | + | |Augs = 2 | |
− | + | |Weaps = 6 | |
− | + | |Size = 92 | |
− | + | |Weight = 80,000 | |
− | + | |Visibility = 8 | |
− | + | |Reflectivity = 81% | |
− | + | |Lresist = 40% | |
− | + | |Eresist = 40% | |
− | + | |Hresist = 40% | |
− | + | |Presist = 40% | |
− | + | |Rresist = 40% | |
− | + | |Sresist = 40% | |
− | + | |Mresist = 0 | |
− | + | |Tresist = 0 | |
− | + | |Lsoak = 0 | |
− | + | |Esoak = 0 | |
− | + | |Hsoak = 0 | |
− | + | |Psoak = 0 | |
+ | |Rsoak = 0 | ||
+ | |Ssoak = 0 | ||
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |InbuiltElec = 0 | ||
+ | |SkillNeeded = none | ||
+ | |DockingSpeed = 10 | ||
+ | |InbuiltItems = [[Capacitors|Gamma Combined Capacitor]], [[Fighter Bays|Gamma Fighter Bay]] | ||
+ | |Mods = Shield +40%, Energy +40%, Turning +40%, Thrust +40%, Radar +40%, Tractor Strength -20%, Range +30% | ||
+ | |Source = Captured | ||
+ | |Price = N/A | ||
+ | |ItemSize = | ||
+ | |Description = Space Blue Style | ||
+ | |Capturable = Yes | ||
+ | |Radex = Yes | ||
+ | |Imagepagename = | ||
+ | }} | ||
Spawns with 316,000 credits. | Spawns with 316,000 credits. |
Revision as of 18:48, 6 September 2013
Roughly level 400 or so AI, with four multi-fired 4 Blue Bullets Gamma and double 2 Ethereal Laser II beams. Launches 2 Space Blue Alpha Fighters. Can be found in various warp-2 or warp-3 galaxies. Otherwise known as the SBG.
Space Blue Gamma | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
15 | |||||||
Hull Space | |||||||
600 | |||||||
Speed | |||||||
60 | |||||||
Augmenter Slots | 2 | Weapon Slots | 6 | ||||
Size | 92 | Weight | 80,000 | ||||
Visibility | 8 | Reflectivity | 81% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
40% | 40% | 40% | 40% | 40% | 40% | 0 | 0 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
Gamma Combined Capacitor, Gamma Fighter Bay | |||||||
Mods | |||||||
Shield +40%, Energy +40%, Turning +40%, Thrust +40%, Radar +40%, Tractor Strength -20%, Range +30% | |||||||
Source | Price | Item Size | |||||
Captured | N/A | ||||||
Description | |||||||
Space Blue Style | |||||||
Capturable | Radex-able | ||||||
Yes | Yes |
Spawns with 316,000 credits.
Takes 8 slave slots.
Total selling price is 15,608,560 credits.
The Space Blue Gamma is captured with this gear:
- Blue Bullets Gamma (4)
- Ethereal Laser II (2)
- Radiated Shell
- Purgatory Thrust
- Enhanced Quartz Charger
- Gamma Combined Capacitor
- Gamma Fighter Bay
- Various Tweaks
- Space Blue Alpha Fighter (2)
- Scoop
- Ion Justice
- Enseek Radar
- Random Augmenter (2)
- Blue Gamma Augmenter