Difference between revisions of "Argeiphontes Hermes+"
From Starsonata Wiki
Species 8472 (talk | contribs) |
|||
Line 46: | Line 46: | ||
An upgrade to the feared [[Argeiphontes Hermes]]. | An upgrade to the feared [[Argeiphontes Hermes]]. | ||
− | + | Exodus from team [[Zephyr]] was the first player to build one of these ships from a blueprint gifted to him by Daedalus, funds provided by Destroyer Of Worlds. | |
− | Exodus from team [[Zephyr]] was the first player to build one of these ships from a blueprint gifted to him by Daedalus. | ||
Revision as of 14:42, 31 October 2012
Argeiphontes Hermes+ | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
425 | |||||||
Speed | |||||||
105 | |||||||
Augmenter Slots | 4 | Weapon Slots | 5 | ||||
Size | 65 | Weight | 330000 | ||||
Visibility | ? | Reflectivity | 55% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
63 | 30 | 63 | 55 | 63 | 63 | 70 | 10 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | N/A | ? | |||||
Built in Items | |||||||
Mobile Concealment Array Deployer, Adrenaline Syringe | |||||||
Mods | |||||||
Turning 15%, Damage 25%, Thrust 25%, Critical Hit Percentage +12%, Critical Hit Strength +12% | |||||||
Source | Price | Item Size | |||||
Argeiphontes Hermes+ Blueprint | N/A | 100 | |||||
Description | |||||||
Slayer of even more eyes! | |||||||
Capturable | Radex-able | ||||||
no | no |
An upgrade to the feared Argeiphontes Hermes.
Exodus from team Zephyr was the first player to build one of these ships from a blueprint gifted to him by Daedalus, funds provided by Destroyer Of Worlds.
When Exodus first got this ship, he was disappointed to find that only one half of it was visible, due to a graphical bug.
Argeiphontes Hermes Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Argeiphontes Hermes, 2 Hermes Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Hermes drop | N/A | None | |||||||||
Description | |||||||||||
The ship of the slayer of a hundred eyes! |