Difference between revisions of "Argeiphontes Hermes"
From Starsonata Wiki
(Undo revision 26448 by Kanescreed (Talk)) |
Kanescreed (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | First one to be built by Kane on Traders. | ||
+ | |||
+ | |||
{{shipbox | {{shipbox | ||
|backgroundcolor = midnightblue | |backgroundcolor = midnightblue |
Revision as of 18:34, 30 April 2012
First one to be built by Kane on Traders.
Argeiphontes Hermes | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
400 | |||||||
Speed | |||||||
100 | |||||||
Augmenter Slots | 4 | Weapon Slots | 5 | ||||
Size | 75 | Weight | 330000 | ||||
Visibility | ? | Reflectivity | 64% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 40% | 60% | 20% | 60% | 60% | 65% | -10% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | N/A | ? | |||||
Built in Items | |||||||
Mobile Concealment Array Deployer, Adrenaline Syringe | |||||||
Mods | |||||||
10% Turning, 20% Damage, 25% Thrust, Visibility -5%, Critical Hit Percentage 10%, Critical Hit Strength 10% | |||||||
Source | Price | Item Size | |||||
Argeiphontes Hermes Blueprint | N/A | 100 | |||||
Description | |||||||
Slayer of many eyes | |||||||
Capturable | Radex-able | ||||||
no | no |
Argeiphontes Hermes Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Argeiphontes Hermes, 2 Hermes Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Hermes drop | N/A | None | |||||||||
Description | |||||||||||
The ship of the slayer of a hundred eyes! |