Difference between revisions of "User:Simon/stats/SimonV4"
From Starsonata Wiki
< User:Simon | stats
(New page: <div style="font-size: .9em; float: right; margin-top: -39px; overflow: hidden;">[http://www.starsonata.com/welcome.html?r=210758 Referral!]</div> = Home | '''Stats''' | [[U...) |
|||
Line 50: | Line 50: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | == Simon's Second Sight == | ||
+ | |||
+ | ;Current Specilization Skills: [[Recon Focus]] 16, [[Seer Class]] 216, [[Psionic Shrouding]] 20, [[Psychic Sight]] 20, [[Shadow Ambush]] 16 | ||
+ | |||
+ | ;Current Ship: [[Image:BSS.png]] | ||
+ | :[[Bule Super Sidhe]] | ||
+ | |||
+ | |||
+ | ;Skills | ||
+ | *[[Piloting]]: 16 | ||
+ | *[[Weaponry]]: 15 | ||
+ | *[[Shielding]]: 15 | ||
+ | *[[Engine]]: 18 | ||
+ | *[[Radar]]: 4 | ||
+ | *[[Cloaking]]: 9 | ||
+ | *[[Electrical Engineering]]: 9 | ||
+ | *[[Tractoring]]: 1 | ||
+ | *[[Equipment]]: 11 | ||
+ | *[[Remote Control]]: 16 | ||
+ | *[[Warp Navigation]]: 3 | ||
+ | *[[Station Management]]: 14 | ||
+ | *[[Astral Travel]]: 23 | ||
+ | *[[Recon Focus]]: 16 | ||
+ | *[[Seer Class]]: 16 | ||
+ | *[[Augmenter Tweaking]]: 19 | ||
+ | *[[Shadow Ambush]]: 16 |
Revision as of 03:47, 12 August 2010
Home | Stats | Screenies | Trade | Links | Current Projects | Give a Gift!
SimonV2 | CSE | SimonV4
Name | Team | Rank | Win Points | Level | Character Started | |
Simon's Second Sight | The Happy Campers | Officer | 0 | Respectable (347) | 2009-04-10 | |
Simon's Scope | The Happy Campers | Officer | 0 | Decent (109) | 2009-04-10 | |
Simon's Helping Hand | The Happy Campers | Officer | 0 | Fair (132) | 2009-04-10 | |
Simon's Breath of Life | The Happy Campers | Officer | 0 | Champ (649) | 2009-04-10 | |
Simon's Big Gunz | The Happy Campers | Officer | 0 | Fair (132) | 2009-04-10 |
Simon's Second Sight
- Current Specilization Skills
- Recon Focus 16, Seer Class 216, Psionic Shrouding 20, Psychic Sight 20, Shadow Ambush 16
- Current Ship
- File:BSS.png
- Bule Super Sidhe
- Skills
- Piloting: 16
- Weaponry: 15
- Shielding: 15
- Engine: 18
- Radar: 4
- Cloaking: 9
- Electrical Engineering: 9
- Tractoring: 1
- Equipment: 11
- Remote Control: 16
- Warp Navigation: 3
- Station Management: 14
- Astral Travel: 23
- Recon Focus: 16
- Seer Class: 16
- Augmenter Tweaking: 19
- Shadow Ambush: 16