Difference between revisions of "Aether Scout"
From Starsonata Wiki
m (1 revision) |
|||
Line 1: | Line 1: | ||
− | |||
Being a decent low-tech light fighter, the '''Aether Scout''' boasts high resists and a 50% increase to maximum shields, as well as low visibility. Fairly popular with new players. | Being a decent low-tech light fighter, the '''Aether Scout''' boasts high resists and a 50% increase to maximum shields, as well as low visibility. Fairly popular with new players. | ||
− | |||
− | + | ||
− | + | {{shipbox | |
− | + | |Class = Light Fighter | |
− | + | |Tech = 3 | |
− | + | |Hull = 60 | |
− | + | |Speed = 74 | |
− | + | |Augs = 2 | |
− | + | |Weaps = 1 | |
− | + | |Size = 17 | |
− | + | |Weight = 4,000 | |
− | + | |Visibility = 10 | |
− | + | |Reflectivity = 10% | |
− | + | |Lresist = 40% | |
− | + | |Eresist = 0% | |
− | + | |Hresist = 20% | |
− | + | |Presist = -50% | |
− | + | |Rresist = 20% | |
− | + | |Sresist = 20% | |
− | + | |Mresist = 50% | |
+ | |Tresist = 0% | ||
+ | |Lsoak = 0 | ||
+ | |Esoak = 0 | ||
+ | |Hsoak = 0 | ||
+ | |Psoak = 0 | ||
+ | |Rsoak = 0 | ||
+ | |Ssoak = 0 | ||
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |InbuiltElec = 0 | ||
+ | |SkillNeeded = none | ||
+ | |DockingSpeed = ? | ||
+ | |InbuiltItems = none | ||
+ | |Mods = Shields +50%, Radar +50% | ||
+ | |Source = AI Base | ||
+ | |Price = 698,000 | ||
+ | |ItemSize = N/A | ||
+ | |Description = fortune favors the prepared | ||
+ | |Capturable = yes | ||
+ | |Radex = yes | ||
+ | |Imagepagename = Image:Ghostship.png | ||
+ | }} | ||
[[Category: Light Fighters]] | [[Category: Light Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 22:00, 3 August 2010
Being a decent low-tech light fighter, the Aether Scout boasts high resists and a 50% increase to maximum shields, as well as low visibility. Fairly popular with new players.
Aether Scout | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
3 | |||||||
Hull Space | |||||||
60 | |||||||
Speed | |||||||
74 | |||||||
Augmenter Slots | 2 | Weapon Slots | 1 | ||||
Size | 17 | Weight | 4,000 | ||||
Visibility | 10 | Reflectivity | 10% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
40% | 0% | 20% | -50% | 20% | 20% | 50% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | ? | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
Shields +50%, Radar +50% | |||||||
Source | Price | Item Size | |||||
AI Base | 698,000 | N/A | |||||
Description | |||||||
fortune favors the prepared | |||||||
Capturable | Radex-able | ||||||
yes | yes |