Difference between revisions of "Hotrod"
From Starsonata Wiki
Line 1: | Line 1: | ||
− | |||
The '''Hotrod''' is a popular ship among lower-leveled players for its high speed and augmenter capacity. However, it has a small amount of hull space and is fairly heavy, making this ship noticeably clumsy. These shortcomings can generally be remedied with augmenters, though. Because of their physical damage vulnerabilities, it is wise to spar with these ships using a decent physical weapon. The [[AI]] version is always on team [[Greaseballs]]. | The '''Hotrod''' is a popular ship among lower-leveled players for its high speed and augmenter capacity. However, it has a small amount of hull space and is fairly heavy, making this ship noticeably clumsy. These shortcomings can generally be remedied with augmenters, though. Because of their physical damage vulnerabilities, it is wise to spar with these ships using a decent physical weapon. The [[AI]] version is always on team [[Greaseballs]]. | ||
− | + | {{shipbox | |
− | + | |Class = Light Fighter | |
− | + | |Tech = 5 | |
− | + | |Hull = 100 | |
− | + | |Speed = 120 | |
− | + | |Augs = 5 | |
− | + | |Weaps = 5 | |
− | + | |Visibility = 150 | |
− | + | |Size = 42 | |
− | + | |Weight = 90,000 | |
− | + | |Lresist = 0% | |
− | + | |Eresist = 0% | |
− | + | |Hresist = 0% | |
− | + | |Presist = -10% | |
− | + | |Rresist = 0% | |
− | + | |Sresist = 0% | |
− | + | |Mresist = 20% | |
+ | |Tresist = 0% | ||
+ | |Lsoak = ? | ||
+ | |Esoak = ? | ||
+ | |Hsoak = ? | ||
+ | |Psoak = ? | ||
+ | |Rsoak = ? | ||
+ | |Ssoak = ? | ||
+ | |Msoak = ? | ||
+ | |Tsoak = ? | ||
+ | |InbuiltElec = ? | ||
+ | |SkillNeeded = Piloting 5 | ||
+ | |DockingSpeed = 10 | ||
+ | |InbuiltItems = None | ||
+ | |Mods = Energy +40%, Thrust +50% | ||
+ | |Source = AI Station | ||
+ | |Price = 4,537,000 | ||
+ | |ItemSize = None | ||
+ | |Description = 'Brag about the speed, gloss over the handling' | ||
+ | |Capturable = Yes | ||
+ | |Radex = Yes | ||
+ | |Imagepagename = | ||
+ | }} | ||
Takes 3 slave slots. | Takes 3 slave slots. |
Revision as of 16:56, 10 August 2009
The Hotrod is a popular ship among lower-leveled players for its high speed and augmenter capacity. However, it has a small amount of hull space and is fairly heavy, making this ship noticeably clumsy. These shortcomings can generally be remedied with augmenters, though. Because of their physical damage vulnerabilities, it is wise to spar with these ships using a decent physical weapon. The AI version is always on team Greaseballs.
Hotrod | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
5 | |||||||
Hull Space | |||||||
100 | |||||||
Speed | |||||||
120 | |||||||
Augmenter Slots | 5 | Weapon Slots | 5 | ||||
Size | 42 | Weight | 90,000 | ||||
Visibility | 150 | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 0% | 0% | -10% | 0% | 0% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
? | ? | ? | ? | ? | ? | ? | ? |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | Piloting 5 | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Energy +40%, Thrust +50% | |||||||
Source | Price | Item Size | |||||
AI Station | 4,537,000 | None | |||||
Description | |||||||
'Brag about the speed, gloss over the handling' | |||||||
Capturable | Radex-able | ||||||
Yes | Yes |
Takes 3 slave slots.
Total selling price is 3,109,200 credits.
The Hotrod is captured with this gear.
- Faranji Gatling Laser
- MagCannon II
- Slipstream
- Combat Engine I
- Hull Extension
- Quick Attack
- Small Power Punch
- Electro Scoop
- Freon Foundation
- Ande Radar
- Random Augmenters (5)