Difference between revisions of "Cruiser"
From Starsonata Wiki
Line 66: | Line 66: | ||
*Random Augmenter (2) | *Random Augmenter (2) | ||
+ | |||
+ | == Action Shot == | ||
+ | |||
+ | [[Image:Example.jpg]] | ||
Revision as of 06:43, 15 July 2009
Cruiser | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
4 | |||||||
Hull Space | |||||||
160 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 2 | Weapon Slots | 2 | ||||
Size | 27 | Weight | 20000 | ||||
Visibility | 200 | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
+80% Energy, +50% Radar,+50% Rate of Fire, +50% Range | |||||||
Source | Price | Item Size | |||||
Capturing | N/A | N/A | |||||
Description | |||||||
rare alien technology | |||||||
Capturable | Radex-able | ||||||
Yes | Yep |
The Cruiser is a rare light fighter ship that can be captured in Handel's Cove. Although it boasts decent qualities, the cruiser is almost never seen in player possession.
Not to be confused with the larger Earthforce Cruiser.
Spawns with unknown credits.
Takes 2 slave slots.
Total selling price is 5,000,000 or more credits.
Gear
The cruiser is captured with this gear.
- MagCannon
- Ion Wall
- Enzyme Thrust
- Vazaha Fusion Charger
- Scoop
- Flux Capacitor
- Ande Radar
- Random Augmenter (2)
Action Shot