Difference between revisions of "Battle Sphere"
From Starsonata Wiki
Assasinat3r (talk | contribs) |
(Keep it neutral and factual.) |
||
Line 43: | Line 43: | ||
The '''Battle Sphere''' is a tech 20 version of a battle thatch, rumored to be insanely powerful. | The '''Battle Sphere''' is a tech 20 version of a battle thatch, rumored to be insanely powerful. | ||
+ | |||
+ | The first Battle Sphere was built by the player Jey. | ||
+ | |||
+ | |||
== Variations __NOEDITSECTION__== | == Variations __NOEDITSECTION__== | ||
− | |||
− | |||
− | |||
The [[Singularity Sphere]], like the thatch to the battle thatch, is the transport version of this fearsome ship. | The [[Singularity Sphere]], like the thatch to the battle thatch, is the transport version of this fearsome ship. |
Revision as of 19:58, 5 June 2009
Battle Sphere | |||||||
Hull Class | [[{{{Imagepagename}}}|{{{imagesize}}}]] | ||||||
Capital Ship | |||||||
Tech | |||||||
? | |||||||
Hull Space | |||||||
? | |||||||
Speed | |||||||
? | |||||||
Augmenter Slots | ? | Weapon Slots | ? | ||||
Size | ? | Weight | ? | ||||
Visibility | ? | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
? | ? | ? | ? | ? | ? | ? | ? |
Soaks | |||||||
B | E | H | P | R | S | M | T |
? | ? | ? | ? | ? | ? | ? | ? |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | ? | ? | |||||
Built in Items | |||||||
Maneuvering Thruster | |||||||
Mods | |||||||
? | |||||||
Source | Price | Item Size | |||||
Blueprint | ? | ? | |||||
Description | |||||||
? | |||||||
Capturable | Radex-able | ||||||
? | ? |
The Battle Sphere is a tech 20 version of a battle thatch, rumored to be insanely powerful.
The first Battle Sphere was built by the player Jey.
Variations
The Singularity Sphere, like the thatch to the battle thatch, is the transport version of this fearsome ship.
Battle Sphere Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 100 | 250,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,000,000,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Battle Sphere | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | 20 in Infinite Knowledge | |||||||||
Description | |||||||||||
Kill the competition |