Difference between revisions of "Grem weapons"
m (1 revision) |
Wzaerreazw (talk | contribs) (Restructure of the page to better support the newly formattted weapons section.) |
||
Line 1: | Line 1: | ||
− | + | '''"Grem [[Weapons]]"''' cause reduction of control when their projectile/beam makes contact with a ship. The three basic types of Grem Weapon effects are Control Loss, Stun, and Warp Interdiction. | |
− | + | ===Control Loss=== | |
− | + | Weapons which cause the Control Loss gremlin are either Projectile Type (Ex. MagCannon), [[Seer Class|Seer]] only, or [[Base_Gear#Weapons|Base Weapons]]. However, any [[Physical]] [[Critical Hit]] damage has a chance to cause Control Loss. This type of gremlin will generally make your ship turn and/or thrust out of control. | |
− | The [[skill]] [[Zen of Calmness]] reduces the time your ship is affected by gremlins. | + | Weapons which cause Control Loss include: |
+ | * [[Weapons#Energy Weapons|Hairsprayer]] | ||
+ | * [[Weapons#Energy Weapons|Gremcannon]] | ||
+ | * [[Weapons#Energy Weapons|Grem Invoker]] | ||
+ | * [[Weapons#Surgical Weapons|Transmyocardial Revascularization Laser]] | ||
+ | * Swan Maker ([[Seer Class|Seer]] Liposuction) | ||
+ | * Prognosticator Cylinder ([[Seer Class|Seer]] Love Cylinder) | ||
+ | |||
+ | Base Weapons: | ||
+ | * [[Base_Gear#Weapons|Ambrosia laser]] | ||
+ | * [[Base_Gear#Weapons|Annihilator Cannon]] | ||
+ | |||
+ | Drones: | ||
+ | * [[Nihilite Drone]] | ||
+ | * [[Deflector Drone]] | ||
+ | |||
+ | ===Stun=== | ||
+ | |||
+ | Weapons which cause the Stun gremlin are generally [[Laser]] type. However, any [[Energy]] [[Critical Hit]] damage has a chance to cause a Stun. This type of gremlin will generally prevent turning and/or thrusting for an amount of time. | ||
+ | |||
+ | Weapons which cause a Stun: | ||
+ | |||
+ | * [[Weapons#Laser Weapons|Reaver Laser]] | ||
+ | * [[Weapons#Laser Weapons|Forgone Laser]] | ||
+ | |||
+ | Drones: | ||
+ | |||
+ | * [[Deflector Drone]] | ||
+ | |||
+ | ===Warp Interdiction=== | ||
+ | |||
+ | Weapons which cause the Warp Interdiction gremlin are generally [[drones]]. However, any [[Radiation]] [[Critical Hit]] damage has a chance to cause Warp Interdiction. This type of gremlin will generally prevent warping through wormholes for an amount of time. | ||
+ | |||
+ | Drones which cause Warp Interdiction: | ||
+ | |||
+ | * [[Nihilite Drone]] | ||
+ | * [[Warpastic Drone]] | ||
+ | |||
+ | ===Zen of Calmness=== | ||
+ | |||
+ | The [[skill]] [[Zen of Calmness]] reduces the time your ship is affected by gremlins. Each level provides 1% reduction of gremlin effect time, up to 100% reduction. | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 21:21, 31 October 2009
"Grem Weapons" cause reduction of control when their projectile/beam makes contact with a ship. The three basic types of Grem Weapon effects are Control Loss, Stun, and Warp Interdiction.
Control Loss
Weapons which cause the Control Loss gremlin are either Projectile Type (Ex. MagCannon), Seer only, or Base Weapons. However, any Physical Critical Hit damage has a chance to cause Control Loss. This type of gremlin will generally make your ship turn and/or thrust out of control.
Weapons which cause Control Loss include:
- Hairsprayer
- Gremcannon
- Grem Invoker
- Transmyocardial Revascularization Laser
- Swan Maker (Seer Liposuction)
- Prognosticator Cylinder (Seer Love Cylinder)
Base Weapons:
Drones:
Stun
Weapons which cause the Stun gremlin are generally Laser type. However, any Energy Critical Hit damage has a chance to cause a Stun. This type of gremlin will generally prevent turning and/or thrusting for an amount of time.
Weapons which cause a Stun:
Drones:
Warp Interdiction
Weapons which cause the Warp Interdiction gremlin are generally drones. However, any Radiation Critical Hit damage has a chance to cause Warp Interdiction. This type of gremlin will generally prevent warping through wormholes for an amount of time.
Drones which cause Warp Interdiction:
Zen of Calmness
The skill Zen of Calmness reduces the time your ship is affected by gremlins. Each level provides 1% reduction of gremlin effect time, up to 100% reduction.