Difference between revisions of "Aquamarine"
From Starsonata Wiki
(Automated updating of Aquamarine and migration to shipbox3.) |
(Automated updating of Aquamarine and migration to shipbox3.) |
||
Line 33: | Line 33: | ||
|Price = 7,240,000 | |Price = 7,240,000 | ||
|Description = Clear, Blue, and Vibrant | |Description = Clear, Blue, and Vibrant | ||
− | |Capturable = Yes | + | |Capturable = <font class="strength">Yes</font> |
− | |Radex = Yes | + | |Radex = <font class="strength">Yes</font> |
|Imagepagename = | |Imagepagename = | ||
}} | }} |
Revision as of 15:28, 15 July 2023
Aquamarine | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
655 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 68 | Weight | 535,000 | |||||||||||||||||||||
Visibility | 104 | Reflectivity | 217% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
MagCannon Device II | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +15%, Shield Recovery +20%, Energy Charge -10%, Critical Resistance +11% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Blue Empire | 7,240,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Clear, Blue, and Vibrant | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
The Aquamarine can be obtained in two ways, either bought from the Blue Empire in the Prism Empires Zone or capture a roaming one in the same area.
Gear List: |
Non-Gear Items: |