Difference between revisions of "Capacitors"
From Starsonata Wiki
m |
(Add red rogue capacitors) |
||
Line 275: | Line 275: | ||
| Tracking -5% | | Tracking -5% | ||
| Looks like powerful technology that hasn't had the best maintence. | | Looks like powerful technology that hasn't had the best maintence. | ||
+ | | | ||
+ | |- align="center" | ||
+ | | <span style="color:lightgreen">23</span> | ||
+ | | {{Linkable Entry|ZYR-200 Capacitor}} | ||
+ | | 443 | ||
+ | | 380,000 | ||
+ | | 16 | ||
+ | | +263,000 | ||
+ | | Red Rogue AI drop | ||
+ | | Energy Charge +10% | ||
+ | | Derived from enigmatic alien organisms | ||
|} | |} | ||
Line 520: | Line 531: | ||
| [[Subspace]] Drop | | [[Subspace]] Drop | ||
| An alien organ that can store excess energy. | | An alien organ that can store excess energy. | ||
+ | |- align="center" | ||
+ | | <span style="color:lightgreen">23</span> | ||
+ | | {{Linkable Entry|XJQ-5000}} | ||
+ | | 353 | ||
+ | | 304,000 | ||
+ | | 16 | ||
+ | | +39,200 | ||
+ | | Shield Recovery +15% | ||
+ | | Red Rogue AI drop | ||
+ | | Bursting with energy | ||
|} | |} | ||
Line 1,086: | Line 1,107: | ||
| | | | ||
| A gift from the most holy. | | A gift from the most holy. | ||
+ | |- align="center" | ||
+ | | <span style="color:lightgreen">23</span> | ||
+ | | {{Linkable Entry|CXY-4000 Capacitor}} | ||
+ | | 75 | ||
+ | | 68,000 | ||
+ | | 12 | ||
+ | | +86500 | ||
+ | | +8650 | ||
+ | | Red Rogue AI drop | ||
+ | | Range +15% | ||
+ | | Bestowed as a scared offering | ||
|- align="center" | |- align="center" | ||
| <span style="color:lightgreen">23</span> | | <span style="color:lightgreen">23</span> | ||
Line 1,097: | Line 1,129: | ||
| Tracking -5% | | Tracking -5% | ||
| Looks like powerful technology that hasn't had the best maintence. | | Looks like powerful technology that hasn't had the best maintence. | ||
+ | |- align="center" | ||
+ | | <span style="color:lightgreen">23</span> | ||
+ | | {{Linkable Entry|VZN-1000 Capacitor}} | ||
+ | | 200 | ||
+ | | 169,000 | ||
+ | | 8 | ||
+ | | +127000 | ||
+ | | +20450 | ||
+ | | Red Rogue AI drop | ||
+ | | Rate of Fire +10% | ||
+ | | Designed for the most advanced | ||
|} | |} | ||
Revision as of 01:24, 6 August 2023
Capacitors are an item that, when equipped, give a static stat increase in either max shields, max energy or both. You can only equip one capacitor at a time, while some ships come with their own inbuilt, like the Wattage.
Contents
Ship Capacitors
Shield Caps
TL | Name | Size | Wt | Vis | Shields | Source | Mods | Description | |
---|---|---|---|---|---|---|---|---|---|
0 | Imperial Capacitor | 100 | 10,000,000 | 0 | +100000 | Royal Reserve | |||
1 | Liberty Shield Capacitor | 15 | 6,000 | 0 | +8200 | DG Drop | A bit more wiggle room | ||
1 | Luxurious Liberty Shield Capacitor | 14 | 6,000 | 6 | +8200 | Blueprint | Resistance +2% | A bit more wiggle room | |
4 | Liberty Shield Capacitor II | 30 | 8,000 | 0 | +13200 | DG Drop | A bit more wiggle room | ||
4 | Luxurious Liberty Shield Capacitor II | 26 | 8,000 | 6 | +13000 | Blueprint | Resistance +2% | A bit more wiggle room | |
7 | Infernus Plating | 45 | 13,000 | 2 | +24400 | Infernus Drop | Shield Max +3% | Got 666 problems but being cold ain't one. | |
8 | Juj'uka Qo | 45 | 14,000 | 6 | +26600 | Mira drop | Damage +3% | The text is unreadable. | |
8 | Liberty Shield Capacitor III | 50 | 13,000 | 0 | +25600 | DG Drop | A bit more wiggle room | ||
8 | Luxurious Liberty Shield Capacitor III | 42 | 13,000 | 6 | +24400 | Blueprint | Resistance +2% | A bit more wiggle room | |
11 | Oscillating Planck Skein Attractor | 90 | 34,000 | 31 | +39400 | Blueprint | Speed -1% | Pulls you closer to the Planck layer reducing gravity disturbances. | |
12 | Liberty Shield Capacitor IV | 70 | 24,000 | 0 | +46000 | DG Drop | A bit more wiggle room | ||
12 | Luxurious Liberty Shield Capacitor IV | 58 | 23,000 | 6 | +43200 | Blueprint | Resistance +2% | A bit more wiggle room | |
13 | Elephant Capacitor | 140 | 54,000 | 0 | +80400 | Jungle Drop | An elephant never forgets extra shields. | ||
14 | Point Planck Skein Attractor | 110 | 56,000 | 40 | +54400 | Speed -2% | Holds you closer to the Planck layer reducing gravity disturbances. | ||
16 | Liberty Shield Capacitor V | 90 | 42,000 | 0 | +75200 | DG Drop | A bit more wiggle room | ||
16 | Luxurious Liberty Shield Capacitor V | 74 | 40,000 | 6 | +70200 | Blueprint | Resistance +2% | A bit more wiggle room | |
17 | Luxurious Oversized Liberty Shield Capacitor | 312 | 177,000 | 9 | +158000 | Blueprint | Resistance +3% | A bit more wiggle room | |
17 | Oversized Liberty Shield Capacitor | 380 | 189,000 | 0 | +175800 | DG Drop | A bit more wiggle room | ||
18 | Periodic Planck Skein Attractor | 130 | 94,000 | 51 | +78000 | Speed -3% | Skims the Planck layer reducing gravity disturbances. | ||
20 | Liberty Shield Capacitor VI | 110 | 69,000 | 0 | +114400 | DG Drop | A bit more wiggle room | ||
20 | Luxurious Liberty Shield Capacitor VI | 90 | 64,000 | 6 | +106600 | Blueprint | Resistance +2% | A bit more wiggle room | |
20 | Strange Planck Skein Attractor | 150 | 130,000 | 61 | +91400 | Blueprint | Speed -4% | Attaches you to the Planck layer reducing gravity disturbances | |
21 | Gigantic Shield Capacitor | 500 | 371,000 | 0 | +299800 | DG Drop | Lots of shields | ||
21 | Twisted Planck Skein Attractor | 75 | 78,000 | 72 | +67000 | Twisted Zone drop | Speed -5% | Attaches you to the twisted Planck layer reducing gravity disturbances | |
22 | Antu Kostha | 85 | 73,000 | 1 | +135200 | Subspace Drop | Hostility +5% | An alien organ that can store excess shielding. | |
23 | Empyreal Shielding Capacitor | 200 | 161,000 | 0 | +209600 | Celestial boss drop | Tracking -5% | Looks like powerful technology that hasn't had the best maintence. | |
23 | ZYR-200 Capacitor | 443 | 380,000 | 16 | +263,000 | Red Rogue AI drop | Energy Charge +10% | Derived from enigmatic alien organisms |
Energy Caps
TL | Name | Size | Wt | Vis | Energy | Mods | Source | Description |
---|---|---|---|---|---|---|---|---|
2 | Luxurious Ono Energy Capacitor | 18 | 7,000 | 6 | +1400 | Resistance +2% | Blueprint | More energy is tasty |
2 | Ono Energy Capacitor | 20 | 6,000 | 0 | +1600 | DG Drop | More energy is tasty | |
6 | Luxurious Ono Energy Capacitor II | 34 | 10,000 | 6 | +2800 | Resistance +2% | Blueprint | More energy is tasty |
6 | Ono Energy Capacitor II | 40 | 10,000 | 0 | +3000 | DG Drop | More energy is tasty | |
6 | Vulcanox Plating | 35 | 11,000 | 1 | +3600 | Energy +3% | Vulcanox Drop | Is it hot in here? |
10 | Luxurious Ono Energy Capacitor III | 50 | 18,000 | 6 | +5400 | Resistance +2% | Blueprint | More energy is tasty |
10 | Ono Energy Capacitor III | 60 | 18,000 | 0 | +5800 | DG Drop | More energy is tasty | |
11 | Oscillating Planck Gravity Transmuter | 90 | 34,000 | 31 | +6400 | Speed -1% | Converts gravity distortions into energy - Small Moon r us! | |
12 | Monkey Capacitor | 15 | 11,000 | 4 | +4400 | Thrust +15%, Turning +10% | Jungle Drop | Swing through the trees. |
14 | Luxurious Ono Energy Capacitor IV | 66 | 31,000 | 6 | +9200 | Resistance +2% | Blueprint | More energy is tasty |
14 | Ono Energy Capacitor IV | 80 | 32,000 | 0 | +9800 | DG Drop | More energy is tasty | |
14 | Point Planck Gravity Transmuter | 110 | 56,000 | 40 | +9000 | Speed -2% | Converts gravity distortions into energy - Gas Giant r us! | |
15 | Luxurious Oversized Ono Energy Capacitor | 280 | 133,000 | 9 | +20800 | Resistance +3% | Blueprint | More energy is tasty |
15 | Oversized Ono Energy Capacitor | 340 | 141,000 | 0 | +23000 | DG Drop | More energy is tasty | |
18 | Luxurious Ono Energy Capacitor V | 82 | 51,000 | 6 | +14400 | Resistance +2% | Blueprint | More energy is tasty |
18 | Ono Energy Capacitor V | 100 | 54,000 | 0 | +15600 | DG Drop | More energy is tasty | |
18 | Periodic Planck Gravity Transmuter | 130 | 94,000 | 51 | +13000 | Speed -3% | Converts gravity distortions into energy - Yellow Sun r us! | |
20 | Strange Planck Gravity Transmuter | 150 | 130,000 | 61 | +15200 | Speed -4% | Blueprint | Converts gravity distortions into energy - Black Hole r us! |
21 | Gigantic Energy Capacitor | 500 | 371,000 | 0 | +49800 | DG Drop | Lots of energy | |
21 | Twisted Planck Gravity Transmuter | 75 | 78,000 | 72 | +11000 | Speed -5% | Twisted Zone Drop | Converts twisted gravity distortions into energy - Small Moon r us! |
21 | Zebucapacitor | 200 | 158,000 | 8 | +29400 | Energy +10%, Docking Speed +125% | Lord Mulligan drop | The Zebucart's endless energy banks |
22 | Aku Qui'Oj | 105 | 101,000 | 14 | +23800 | Energy Charge +5%, Electric Tempering -5% | UrQa'qa Qu'ishi Drop | Aku Qui'Oj |
22 | Janayitri Kostha | 85 | 74,000 | 4 | +21800 | Rate of Fire +5% | Subspace Drop | An alien organ that can store excess energy. |
23 | XJQ-5000 | 353 | 304,000 | 16 | +39,200 | Shield Recovery +15% | Red Rogue AI drop | Bursting with energy |
Combined Caps
TL | Name | Size | Wt | Vis | Shields | Energy | Source | Mods | Description |
---|---|---|---|---|---|---|---|---|---|
0 | Destroyed Shield Matrix | 1 | 1,000 | 0 | +0 | +0 | Shield Recovery -90% | You should really get this fixed. | |
1 | Missile Stabiliser | 1 | 1 | 0 | +0 | +0 | Hey! You don't look like a missile at all! | ||
4 | Magmarar Plating | 25 | 8,000 | 4 | +8600 | +1250 | Magmarar Drop | Tracking +10% | Was Magma before it was cool. |
5 | Combined Capacitor I | 35 | 9,000 | 0 | +10400 | +1650 | DG Drop | enlarged banks | |
5 | Luxurious Combined Capacitor I | 30 | 9,000 | 6 | +10000 | +1650 | Blueprint | Resistance +2% | enlarged banks |
6 | Darkened Capacitor I | 23 | 9,000 | 5 | +11800 | +1850 | Blueprint | Reflectivity -10% | This just might make you harder to spot... |
6 | Lavrite Plating | 30 | 9,000 | 0 | +13200 | +2050 | Vulcan Drop | Speed -5% | Lava you. |
6 | Luxurious Oversized Combined Capacitor I | 136 | 25,000 | 9 | +20600 | +3250 | Blueprint | Resistance +3% | enlarged banks |
6 | Oversized Combined Capacitor I | 160 | 25,000 | 0 | +22200 | +3450 | DG Drop | enlarged banks | |
7 | Combined Capacitor II | 45 | 11,000 | 0 | +14600 | +2250 | DG Drop | enlarged banks | |
7 | Emerald Capacitor | 100 | 20,000 | 0 | +21200 | +3450 | Green Emperor Drop | Protective Emerald Crystals | |
7 | Luxurious Combined Capacitor II | 38 | 12,000 | 6 | +14000 | +2250 | Blueprint | Resistance +2% | enlarged banks |
8 | Darkened Capacitor II | 30 | 11,000 | 8 | +14200 | +2250 | Blueprint | Reflectivity -15% | This just might make you harder to spot... |
8 | Luxurious Oversized Combined Capacitor II | 168 | 38,000 | 9 | +29800 | +4850 | Blueprint | Resistance +3% | enlarged banks |
8 | Oversized Combined Capacitor II | 200 | 39,000 | 0 | +32600 | +5250 | DG Drop | enlarged banks | |
9 | Combined Capacitor III | 55 | 15,000 | 0 | +20000 | +3250 | DG Drop | enlarged banks | |
9 | Luxurious Combined Capacitor III | 46 | 15,000 | 6 | +19000 | +3050 | Blueprint | Resistance +2% | enlarged banks |
10 | Darkened Capacitor III | 36 | 15,000 | 10 | +18600 | +2850 | Blueprint | Reflectivity -20% | This just might make you harder to spot... |
10 | Luxurious Oversized Combined Capacitor III | 200 | 57,000 | 9 | +41600 | +6650 | Blueprint | Resistance +3% | enlarged banks |
10 | Oversized Combined Capacitor III | 240 | 59,000 | 0 | +45800 | +7250 | DG Drop | enlarged banks | |
11 | Combined Capacitor IV | 65 | 21,000 | 0 | +26600 | +4250 | DG Drop | enlarged banks | |
11 | Luxurious Combined Capacitor IV | 54 | 20,000 | 6 | +25200 | +4050 | Blueprint | Resistance +2% | enlarged banks |
12 | Darkened Capacitor IV | 43 | 20,000 | 13 | +24000 | +3850 | Blueprint | Reflectivity -25% | This just might make you harder to spot... |
12 | Luxurious Oversized Combined Capacitor IV | 232 | 82,000 | 9 | +56200 | +9050 | Blueprint | Resistance +3% | enlarged banks |
12 | Oversized Combined Capacitor IV | 280 | 86,000 | 0 | +62000 | +10050 | DG Drop | enlarged banks | |
13 | Combined Capacitor V | 75 | 28,000 | 0 | +34800 | +5650 | DG Drop | enlarged banks | |
13 | Luxurious Combined Capacitor V | 62 | 27,000 | 6 | +32800 | +5250 | Blueprint | Resistance +2% | enlarged banks |
14 | Bear Capacitor | 85 | 41,000 | 10 | +43000 | +6850 | Jungle Drop | Visibility +50% | Don't mess with bear. |
14 | Darkened Capacitor V | 50 | 26,000 | 16 | +30400 | +4850 | Blueprint | Reflectivity -30% | This just might make you harder to spot... |
14 | Luxurious Oversized Combined Capacitor V | 264 | 114,000 | 9 | +73600 | +11850 | Blueprint | Resistance +3% | enlarged banks |
14 | Oversized Combined Capacitor V | 320 | 121,000 | 0 | +81400 | +13050 | DG Drop | enlarged banks | |
15 | Combined Capacitor VI | 85 | 37,000 | 0 | +44600 | +7250 | DG Drop | enlarged banks | |
15 | Luxurious Combined Capacitor VI | 70 | 35,000 | 6 | +41800 | +6650 | Blueprint | Resistance +2% | enlarged banks |
16 | Darkened Capacitor VI | 56 | 34,000 | 18 | +37400 | +6050 | Blueprint | Reflectivity -35% | This just might make you harder to spot... |
16 | Luxurious Oversized Combined Capacitor VI | 296 | 154,000 | 9 | +94000 | +15250 | Blueprint | Resistance +3% | enlarged banks |
16 | Oversized Combined Capacitor VI | 360 | 164,000 | 0 | +104400 | +16850 | DG Drop | enlarged banks | |
17 | Combined Capacitor VII | 95 | 48,000 | 0 | +56000 | +9050 | DG Drop | enlarged banks | |
17 | Luxurious Combined Capacitor VII | 78 | 45,000 | 6 | +52200 | +8450 | Blueprint | Resistance +2% | enlarged banks |
18 | Darkened Capacitor VII | 63 | 44,000 | 21 | +45600 | +7250 | Blueprint | Reflectivity -40% | This just might make you harder to spot... |
18 | Luxurious Oversized Combined Capacitor VII | 328 | 202,000 | 9 | +117600 | +19050 | Blueprint | Resistance +3% | enlarged banks |
18 | Oversized Combined Capacitor VII | 400 | 217,000 | 0 | +130800 | +21250 | DG Drop | enlarged banks | |
19 | Combined Capacitor VIII | 105 | 61,000 | 0 | +69000 | +11050 | DG Drop | enlarged banks | |
19 | Luxurious Combined Capacitor VIII | 86 | 57,000 | 6 | +64400 | +10450 | Blueprint | Resistance +2% | enlarged banks |
20 | Darkened Capacitor VIII | 69 | 55,000 | 24 | +54200 | +8650 | Blueprint | Reflectivity -45% | This just might make you harder to spot... |
20 | Luxurious Oversized Combined Capacitor VIII | 360 | 260,000 | 9 | +144600 | +23450 | Blueprint | Resistance +3% | enlarged banks |
20 | Oversized Combined Capacitor VIII | 440 | 280,000 | 0 | +161200 | +26050 | DG Drop | enlarged banks | |
21 | Huge Half n Half Capacitor | 400 | 298,000 | 0 | +201500 | +20050 | DG Drop | Lots of both in equal amounts | |
21 | Hydra Awesomeness | 15 | 17,000 | 8 | +33000 | +5250 | DG Drop | Rate of Fire +10% | Almost gives another shot. |
21 | Landauer Games | 15 | 16,000 | 0 | +42500 | +4250 | DG Drop | Micro cap. | |
22 | Divine Capacitor | 300 | 242,000 | 0 | +167600 | +27050 | Temple Grounds drop | A gift from the most holy. | |
23 | CXY-4000 Capacitor | 75 | 68,000 | 12 | +86500 | +8650 | Red Rogue AI drop | Range +15% | Bestowed as a scared offering |
23 | Empyreal Dual Capacitor | 150 | 122,000 | 0 | +121400 | +19650 | Celestial boss drop | Tracking -5% | Looks like powerful technology that hasn't had the best maintence. |
23 | VZN-1000 Capacitor | 200 | 169,000 | 8 | +127000 | +20450 | Red Rogue AI drop | Rate of Fire +10% | Designed for the most advanced |
Built-in Capacitors
TL | Name | Wt | Vis | Shields | Energy | Source | Mods | Description |
---|---|---|---|---|---|---|---|---|
0 | Fragile Shield Capacitor | 1,000 | 0 | +7800 | +0 | Built In | Shield Recovery -90%, Hostility +10% | A little bit more shield at the cost of regen |
15 | Gamma Combined Capacitor | 13,000 | 0 | +31200 | +5050 | Space Blue Gamma | enlarged banks | |
17 | Massif III Capacitor | 71,000 | 0 | +141800 | +0 | Massif III | Need a lotta shields, eh? | |
19 | Massif IV Capacitor | 109,000 | 0 | +144300 | +14250 | Massif IV | So much stuff! | |
21 | Watt Capacitor | 36,000 | 2 | +0 | +18800 | Wattage | Energy +10% | Watt to do with all that energy ? |
Nerf Capacitors
Upon capture, Nerf Capacitors are added to certain ships in order to tone down their power to be in line with player use.
Name | TL | Size | Damage | Resistance | Weight | Mods | Source | Description | Comments |
---|---|---|---|---|---|---|---|---|---|
Nerf Capacitor 4 | 0 | 1 | -36% | -50% | 1 | Damage -36%, Resistance -50% | AI inbuilt | A little balance here, a little nerf there | Can't unequip, can't remove, AI ONLY |
Nerf Capacitor 5 | 0 | 1 | 0 | -50% | 1 | Range -37%, Resistance -50% | AI inbuilt | A little balance here, a little nerf there | Can't unequip, can't remove, AI ONLY |
Nerf Capacitor 6 | 0 | 1 | 0% | -20% | 1 | Resistance -20% | AI inbuilt | A little balance here, a little nerf there | Can't unequip, can't remove, AI ONLY |
The following AI ships have the Nerf Capacitor 4 inbuilt:
- Bigger Green (3x multifiring variant)
The following AI ships have the Nerf Capacitor 5 inbuilt:
The following AI ships have the Nerf Capacitor 6 inbuilt:
- UnForgone (2x multifiring variant)
- Angry Icepick (3x multifiring variant)
Base Capacitors
See Base Gear