Difference between revisions of "Pax Vestigo"
From Starsonata Wiki
m (Fixed text.) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{shipbox2 | {{shipbox2 | ||
|Class = Light Fighter | |Class = Light Fighter | ||
Line 43: | Line 39: | ||
|Imagepagename = Image:Vestigo.png | |Imagepagename = Image:Vestigo.png | ||
}} | }} | ||
+ | Reward ship from the Paxius exploration mission chain. | ||
+ | |||
+ | This ship is one of the rewards in the serenity base. | ||
[[Category:Light Fighters]] | [[Category:Light Fighters]] | ||
[[Category:Player Ships]] | [[Category:Player Ships]] |
Revision as of 09:36, 7 May 2019
Pax Vestigo | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
244 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
220 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 1 | |||||||||||||||||||||
Size | 46 | Weight | 52,500 | |||||||||||||||||||||
Visibility | 2 | Reflectivity | 21% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
30/s | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Higgs Field Teather | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +12%, Enery Max +24%, Thrust +160%, Turning +12%, Radar +200% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Paxius Missions | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Chart the cosmos. Master the stars. | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Reward ship from the Paxius exploration mission chain.
This ship is one of the rewards in the serenity base.