Difference between revisions of "Oversized Rosburst"
From Starsonata Wiki
m (Changed 'Radex-able' to 'Yes'.) |
m (ACTUALLY moved categories this time.) |
||
Line 68: | Line 68: | ||
*Random Augmenter (3) | *Random Augmenter (3) | ||
− | [[Category: Support Freighters]] | + | [[Category:Support Freighters]] |
− | [[Category: AI Ships]] | + | [[Category:AI Ships]] |
− | [[Category: Player Ships]] | + | [[Category:Player Ships]] |
− | [[Category:Wild | + | [[Category:Wild Bots]] |
Revision as of 03:56, 23 August 2018
Oversized Rosburst | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
480 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 120 | Weight | 45,000 | |||||||||||||||||||||
Visibility | 9 | Reflectivity | 150% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | None | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Rosburst Drone Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
+100% Range | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Gargan | 14,000,000 | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Oversized and improved roswell | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | Yes |
These level ? ships are found only in Gargan and are heavily camped due to their high level compared with how quickly they can be killed. Not capturable.
-Spawns with ? credits
-Takes 4 slave slots.