Difference between revisions of "Mastodon"
From Starsonata Wiki
Kidwangsta (talk | contribs) |
|||
Line 46: | Line 46: | ||
First built by player The Salty One on team Eminence Front | First built by player The Salty One on team Eminence Front | ||
+ | |||
+ | {{:Mastodon Blueprint}} | ||
[[Category: Capital Ship]] | [[Category: Capital Ship]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 18:52, 24 March 2017
Mastodon | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1536 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
45 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 6 | |||||||||||||||||||||
Size | 450 | Weight | 3000000 | |||||||||||||||||||||
Visibility | 200 | Reflectivity | 1966% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | none | ? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Mastodon Tusks, Mastodon Fighter Bay, Zaphragi Capital Engine | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shields +650%, Energy +650%, Critical Hit Resistance +20%, Rate of Fire +20%, Damage +30%, Electrical Tempering -13% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
The Emperor | n/a | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Slow moving mass of death | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
A massive zaphragi vessel, both ponderous and powerful.
First built by player The Salty One on team Eminence Front
Mastodon Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 1 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,400,000,000 | 100,000 | Infinite | |||||||||
Items Produced | |||||||||||
Mastodon | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Emperor Shaddam Kilrathi IV drop | N/A | 20 in Infinite Knowledge | |||||||||
Description | |||||||||||
Slow moving mass of death. |