Difference between revisions of "Kalthi Wrathful Warrior"
From Starsonata Wiki
(Added colors to resistances) |
(Added inbuilt) |
||
Line 29: | Line 29: | ||
|SkillNeeded = none | |SkillNeeded = none | ||
|DockingSpeed = 10? | |DockingSpeed = 10? | ||
− | |InbuiltItems = | + | |InbuiltItems = [[Kalthi Paralysation]] |
|Mods = +10% Damage, +30% Energy Recharge, +35% Hostility | |Mods = +10% Damage, +30% Energy Recharge, +35% Hostility | ||
|Source = [[Kalthi Wrathful Warrior Blueprint|Wrathful Blueprint]] | |Source = [[Kalthi Wrathful Warrior Blueprint|Wrathful Blueprint]] |
Revision as of 00:34, 4 November 2015
Kalthi Wrathful Warrior | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
1000 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 8 | ||||
Size | 88 | Weight | ?? | ||||
Visibility | 50 | Reflectivity | 187% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
55% | 55% | 58% | 53% | 50% | 48% | 57% | -10% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
?? | none | 10? | |||||
Built in Items | |||||||
Kalthi Paralysation | |||||||
Mods | |||||||
+10% Damage, +30% Energy Recharge, +35% Hostility | |||||||
Source | Price | Item Size | |||||
Wrathful Blueprint | N/A | 100 | |||||
Description | |||||||
?? | |||||||
Capturable | Radex-able | ||||||
no | no |
The Kalthi Wrathful Warrior is an upgraded version of the standard Kalthi Warrior.
There is also the Kalthi Armored Warrior, which is a different upgraded version.
The first Kalthi Wrathful Warrior Upgrade was built by Masterful on team Resident Evil.
The first Kalthi Wrathful Warrior was seen piloted by Shooting Star, on team Resident Evil.
Kalthi Wrathful Warrior Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
22 | 100 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
100,000,000 | 250,000 | 1 | |||||||||
Items Produced | |||||||||||
Kalthi Wrathful Warrior Upgrade | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Kalthi Destroyer Drop | N/A | None | |||||||||
Description | |||||||||||
Kalthi technology, upgrading to a more offensive impressive ship. Upgrades a Kalthi Warrior. |