Difference between revisions of "Singularity Sphere"
FranklinLZ (talk | contribs) |
|||
Line 43: | Line 43: | ||
}} | }} | ||
− | The '''Singularity Sphere''' is | + | The '''Singularity Sphere''' is currently the second highest hulled ship in the game, capable of exceeding 5 million capacity with certain setups. Designed as the ultimate version of the transport and storage freighter, this ship is often used for holding all stored items in one ship, packing up bases (including the previously unmovable 'Z' gear), laying down full galaxies' worth of bases at a time, or even mass-trading between stations. Like its brethren, the [[Thatch]] and the [[Gelato]], the Singularity Sphere is incapable of having an engine equipped. |
The sphere is built from [[blueprint]]s dropped rarely by random [[Omega Platform]] bosses in [[DG|dungeons]] throughout Warp 3 space. | The sphere is built from [[blueprint]]s dropped rarely by random [[Omega Platform]] bosses in [[DG|dungeons]] throughout Warp 3 space. |
Revision as of 13:07, 1 April 2015
Singularity Sphere | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1,100,000 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
39 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 0 | |||||||||||||||||||||
Size | 95 | Weight | 10,000,000 | |||||||||||||||||||||
Visibility | 50,000 | Reflectivity | 6638% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0 | Infinite Knowledge 20 | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Singularity Harness | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield +50%, Energy Recharge +30%, -40% Weight Reduction | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Blueprint | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
- | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
The Singularity Sphere is currently the second highest hulled ship in the game, capable of exceeding 5 million capacity with certain setups. Designed as the ultimate version of the transport and storage freighter, this ship is often used for holding all stored items in one ship, packing up bases (including the previously unmovable 'Z' gear), laying down full galaxies' worth of bases at a time, or even mass-trading between stations. Like its brethren, the Thatch and the Gelato, the Singularity Sphere is incapable of having an engine equipped.
The sphere is built from blueprints dropped rarely by random Omega Platform bosses in dungeons throughout Warp 3 space.
Note: the title "singularity" may come from the fact that it would require a quantum singularity (black hole) inside it to fit 5m space of cargo in itself.
Singularity Sphere Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 100 | 250,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,000,000,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Singularity Sphere | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Uber Drop | N/A | 20 in Infinite Knowledge | |||||||||
Description | |||||||||||
Crush the competition |