Difference between revisions of "Antuayu"
From Starsonata Wiki
Line 40: | Line 40: | ||
|Capturable = no | |Capturable = no | ||
|Radex = no | |Radex = no | ||
− | |Imagepagename = | + | |Imagepagename = Image:Coming_soon.png |
}} | }} | ||
The first one was built by Cefton and it was first seen in ship-form on genius1 on team [[Resident Evil]] [[Image:Resident Evil Flag.png]] | The first one was built by Cefton and it was first seen in ship-form on genius1 on team [[Resident Evil]] [[Image:Resident Evil Flag.png]] |
Revision as of 17:38, 20 July 2014
Antuayu | |||||||
Hull Class | |||||||
Capital Ship | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
? | |||||||
Speed | |||||||
? | |||||||
Augmenter Slots | 2 | Weapon Slots | 3 | ||||
Size | ? | Weight | ? | ||||
Visibility | ? | Reflectivity | ? | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 60% | 60% | 60% | 50% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | N/A | 10 | |||||
Built in Items | |||||||
Alien Cocoon and Alien Siege Mode | |||||||
Mods | |||||||
? | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
N/A | |||||||
Capturable | Radex-able | ||||||
no | no |
The first one was built by Cefton and it was first seen in ship-form on genius1 on team Resident Evil
This ship is an upgraded form of the Sutaatiguruayu and is used by Gunners.