Difference between revisions of "Aquamarine"
From Starsonata Wiki
Line 10: | Line 10: | ||
|Visibility = 8 | |Visibility = 8 | ||
|Reflectivity = 98% | |Reflectivity = 98% | ||
− | |Lresist = 0 | + | |Lresist = 0% |
− | |Eresist = 0 | + | |Eresist = 0% |
− | |Hresist = 0 | + | |Hresist = 0% |
− | |Presist = 0 | + | |Presist = 0% |
− | |Rresist = 0 | + | |Rresist = 0% |
− | |Sresist = 0 | + | |Sresist = 0% |
|Mresist = 30% | |Mresist = 30% | ||
− | |Tresist = 0 | + | |Tresist = 0% |
|Lsoak = 0 | |Lsoak = 0 | ||
|Esoak = 0 | |Esoak = 0 | ||
Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
− | |InbuiltElec = 0 | + | |InbuiltElec = 0/s |
|SkillNeeded = none | |SkillNeeded = none | ||
|DockingSpeed = 10 | |DockingSpeed = 10 | ||
− | |InbuiltItems = Magcannon Device II | + | |InbuiltItems = [[Magcannon Device II]] |
|Mods = Turning +10%, Energy Recharge +5%, Thrust +10% | |Mods = Turning +10%, Energy Recharge +5%, Thrust +10% | ||
− | |Source = [[ | + | |Source = [[Colored Empires]] |
− | |Price = | + | |Price = 7,240,000 |
|ItemSize = 100 | |ItemSize = 100 | ||
− | |Description = | + | |Description = Clear, Blue, and Vibrant |
|Capturable = Yes | |Capturable = Yes | ||
|Radex = Yes | |Radex = Yes | ||
|Imagepagename = Image:Coming_soon.png | |Imagepagename = Image:Coming_soon.png | ||
}} | }} | ||
+ | '''Aquamarine''' is a ship found in [[Colored Empires]]. | ||
{{pic}} | {{pic}} | ||
− | [[Category: Heavy Fighters]] | + | [[Category:Heavy Fighters]] |
− | [[Category: Player Ships]] | + | [[Category:Player Ships]] |
+ | [[Category:AI Ships]] |
Revision as of 20:53, 6 June 2015
Aquamarine | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
300 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 110 | Weight | 70,000 | |||||||||||||||||||||
Visibility | 8 | Reflectivity | 98% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
0/s | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Magcannon Device II | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Turning +10%, Energy Recharge +5%, Thrust +10% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Colored Empires | 7,240,000 | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Clear, Blue, and Vibrant | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
Aquamarine is a ship found in Colored Empires.