Difference between revisions of "Santa's Special Sleigh"
From Starsonata Wiki
Line 46: | Line 46: | ||
[[Category: Support Freighters]] | [[Category: Support Freighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
− |
Revision as of 20:58, 7 June 2014
Santa's Special Sleigh | |||||||
Hull Class | |||||||
Support Freighter | |||||||
Tech | |||||||
5 | |||||||
Hull Space | |||||||
800 | |||||||
Speed | |||||||
85 | |||||||
Augmenter Slots | 2 | Weapon Slots | 3 | ||||
Size | 72 | Weight | 20,000 | ||||
Visibility | 10 | Reflectivity | N/A% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
N/A | N/A | N/A | |||||
Built in Items | |||||||
Santa's Presence, Santa's Scoop, Sleighstream, Reindeer Harness Tractor, Warpping Paper, Santa's Red Trick, Santa's Blue Trick, Santa's Green Trick | |||||||
Mods | |||||||
-5% Visibility | |||||||
Source | Price | Item Size | |||||
Christmas Contest Reward | N/A | 100 | |||||
Description | |||||||
Tis' the Season! | |||||||
Capturable | Radex-able | ||||||
N/A | N/A |
Christmas contest prize ship. The item, Santa's Presence, gives a hull boost aura. The ship itself has very impressive particle graphics, including an in-game hue modification to the Slumberchrome ship graphic, and does not show a name(similar to a Bule Stealth Trader) or an engine graphic.