Difference between revisions of "Helga"
From Starsonata Wiki
Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
− | |InbuiltElec = | + | |InbuiltElec = None |
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 10 | |DockingSpeed = 10 | ||
Line 52: | Line 52: | ||
− | + | {|border="2" cellspacing="3" cellpadding="1" | |
− | Gear: | + | |Gear: |
*Mining Laser | *Mining Laser | ||
*Photon Barricade | *Photon Barricade |
Revision as of 18:38, 23 May 2014
Helga | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
2 | |||||||
Hull Space | |||||||
130 | |||||||
Speed | |||||||
80 | |||||||
Augmenter Slots | 1 | Weapon Slots | 3 | ||||
Size | 41 | Weight | 15,000 | ||||
Visibility | 17 | Reflectivity | 52% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
None | None | 10 | |||||
Built in Items | |||||||
Port IonCannon Device, Starboard IonCannon Device | |||||||
Mods | |||||||
Tracking +40%, Radar +30%, Range +30% | |||||||
Source | Price | Item Size | |||||
AI Station | 320,000 | 100 | |||||
Description | |||||||
a step up in the world | |||||||
Capturable | Radex-able | ||||||
Yes | Yes |
This ship is the second stage of the Phunka Family. Helgas are sometimes starter slaves of low leveled slavers. Their owners tend to equip Helgas with high ranged weapons like magcannons.
Takes 1 slave slot.
Gear:
|