Difference between revisions of "Ares War Chariot"
From Starsonata Wiki
Badgerlost (talk | contribs) |
|||
Line 43: | Line 43: | ||
}} | }} | ||
− | The '''Ares War Chariot''' is the fearsome ship of [[Pretender Ares]] Himself! If an adventurer has true bloodlust in their heart, they might just be able to knock him from his mount and claim it for themselves. | + | The '''Ares War Chariot''' is the fearsome ship of [[Pretender Ares]] Himself! If an adventurer has true bloodlust in their heart, they might just be able to knock him from his mount and claim it for themselves. |
{{gear}} | {{gear}} |
Revision as of 12:28, 1 April 2011
Ares War Chariot | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
400 | |||||||
Speed | |||||||
120 | |||||||
Augmenter Slots | 4 | Weapon Slots | 3 | ||||
Size | 91 | Weight | 105,000 | ||||
Visibility | 15 | Reflectivity | 110% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 60% | 40% | 60% | 60% | 75% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | N/A | 10 | |||||
Built in Items | |||||||
? | |||||||
Mods | |||||||
Damage +25%, Crit Hit Percentage +15% | |||||||
Source | Price | Item Size | |||||
BP | N/A | 100 | |||||
Description | |||||||
? | |||||||
Capturable | Radex-able | ||||||
no | no |
The Ares War Chariot is the fearsome ship of Pretender Ares Himself! If an adventurer has true bloodlust in their heart, they might just be able to knock him from his mount and claim it for themselves.