Difference between revisions of "User:Simon/random"
(New page: <slideshow sequence="forward" transition="fade" refresh="3000"> <div>{{:User:Simon/random}}</div> </slideshow> wot wiki?) |
|||
Line 1: | Line 1: | ||
<slideshow sequence="forward" transition="fade" refresh="3000"> | <slideshow sequence="forward" transition="fade" refresh="3000"> | ||
− | <div>{{:User:Simon/ | + | <div>{{:User:Simon/testpage}}</div> |
</slideshow> | </slideshow> | ||
wot wiki? | wot wiki? |
Revision as of 00:22, 2 September 2010
<slideshow sequence="forward" transition="fade" refresh="3000">
Name | TL | Size | Elec | Visibility | Weight | Mods | Fields | Range | Cycle | Duration | Allies | Enemies | Neutral | Self | Tweakable | Affects Capships | Delay | Source/Price | Description | Comments |
Undead Presence | 5 | 20 | 20 | 2000 | Shield Recharge -20 | 350 | 0.9 | 2.7 | No | Yes | No | No | No | Yes | Graveyard Mission | Decaying flesh seems to have this effect on the living. | ||||
Shield Recharge +10 | 350 | 0.9 | 1.2 | Yes | No | No | Yes | No | Yes | |||||||||||
Ismail's Presence | 7 | 40 | 10 | 100 | 100000 | Hull Space +50 | 500 | 1 | 600 | Yes | Yes | Yes | No | No | Yes | Ismail Drop | People will love you. | Freighter | ||
Mini Madness | 7 | 25 | 10 | 2000 | Forced Left Turn +1 | 500 | 25 | 25 | No | Yes | No | No | No | Yes | 22.5 | Graveyard Mission | Pure Madness | |||
Forced Thrust +1 | 500 | 25 | 25 | No | Yes | No | No | No | Yes | 22.5 | ||||||||||
Calypso's Presence | 14 | 80 | 20 | 150 | 100000 | Hull Space +100 | 1000 | 1 | 3 | Yes | Yes | Yes | No | No | Yes | Nathaniel Courthope Drop | People will love you even more. | Fleet Commander Class 14 |
<right>
<slideshow sequence="random" transition="fade" refresh="10000">
</slideshow> </right>
<red>hello</red>
Simon talk 02:11, 13 February 2009 (UTC)
-Simon talk 03:31, 17 February 2009 (UTC)
http://www.mediawiki.org/wiki/Help:Magic_words
--The preceding unsigned comment was added by User:randomuser (talk).
Killer Level: 5 | Target Level: 2 | Experience: 50 |
259.10444209682
6.25
255.45792282964
Development pages-Simon 20:16, 26 January 2009 (UTC)
make sure that whenever you create a new development page that you put a comment in the comment box at the bottom, otherwise the comment defaults to the first 10 or 20 words. That means people can see what they might not be supposed to see, just by looking in recent changes. not sure if theres a way to turn that feature off for sections or not, but its simple to avoid by putting in your own comment.
- yep only for new pages, altho if you choose to edit only a section, it will display the section title in the recent changes. as in this edit, but thats something you can change by deleting that info from the comments bar. -Simon 21:42, 26 January 2009 (UTC)
Admin Bias...?
Why is he teamed? Admins are the ultimate powers in the game, they shouldn't show bias. Of course, I'm being critical because I'm ticked that c2 isn't out yet but... yeah... prbly should be a specific admin team. Wikilol 01:26, 30 November 2010 (UTC)
- Pip does not have any abusable in-game admin abilities. He also volunteers his time to help work on Star Sonata. I have seen no bias in anything he has individually done. -Nuromishi 17:45, 30 November 2010 (UTC)
true
current version: 1.27.7
hello?
style="color:blue"|will this show on recent changes?
*asdjflj *alsfjhasdf *ahfjasdkhf *ldsf;lajdf |
*asgsbvxcvb *jkfjaf *ashfakshf |
User:Simon/testpage
Numbers | Alphabet | Dates | Currency | Unsortable |
---|---|---|---|---|
1 | Z | 02-02-2004 | 5.00 | This |
2 | y | 13-apr-2005 | Column | |
3 | X | 17.aug.2006 | 6.50 | Is |
4 | w | 01.Jan.2005 | 4.20 | Unsortable |
5 | V | 05/12/2006 | 7.15 | See? |
Total: 15 | Total: 29.55 |
1 |
Name | TL | Size | Bank | Reg | Time | Elec | Reg | Vis | RPS | EPS | Spd | Weight | Comments |
Elec | |||||||||||||
First Line | 0 | 10 | 100 | 3 | 1.5 | 1 | 2 | 29 | 2 | 2 | 4,000 | AI base | |
Jelly’s Carapace | 2 | 25 | 1,920 | 1 | 10 | 0 | 0 | 25 | 0.1 | 0 | 30,000 | Space Jelly drop | |
Biowall | 3 | 26 | 800 | 40 | 1.5 | 1 | 90 | 20 | 26.7 | 60.7 | 48,000 | Goldenboy Ingot drop | |
Ganglinite Alpha Wall | 3 | 18 | 1,200 | 12 | 2.18 | 3 | 4 | 70 | 5.5 | 3.2 | 55,000 | Nexus mission | |
Gigantic Pink Envelope | 4 | 112 | 2,690 | 30 | 1.69 | 3 | 5 | 30 | 17.8 | 4.7 | 140,000 | Gargan mission | |
Pink Envelope+ | 4 | 25 | 990 | 15 | 1.52 | 3 | 5 | 29 | 9.9 | 5.3 | 63,000 | Free Market - 2.5mil | |
Mythos Web | 5 | 50 | 3,000 | 15 | 1.5 | 1 | 15 | 600 | 10 | 10 | 1.02 | 50,000 | Paxius Missions |
Ares+ | 6 | 135 | 2,200 | 25 | 1.24 | 6 | 25 | 500 | 20.1 | 25 | 180,000 | Free Market - 7.5mil | |
Swabbies Mop | 6 | 50 | 2,475 | 50 | 3 | 10 | 50 | 200 | 16.7 | 20 | 0.98 | 100,000 | Requires Piracy 6 |
Vazaha Defensive Unit | 6 | 20 | 2,000 | 10 | 0.75 | 2 | 8 | 20 | 13.3 | 13.3 | 49,000 | Ruin | |
Helium Wall | 6 | 125 | 3,600 | 10 | 1.5 | 10 | 7 | 70 | 6.7 | 4.7 | 150,000 | ||
Ensoothe+ | 7 | 29 | 1,650 | 16 | 1.35 | 4 | 16 | 400 | 11.9 | 14.8 | 108,000 | Free Market - 9mil | |
White Prism+ | 7 | 31 | 2,200 | 5 | 0.92 | 8 | 5 | 80 | 5.4 | 14.2 | 72,000 | Free Market - 12mil | |
Buccaneer’s Buckler | 8 | 55 | 3,150 | 55 | 2 | 11 | 55 | 200 | 27.5 | 33 | 0.98 | 150,000 | Tortuga mission, Piracy 8 |
Fire Shield | 8 | 90 | 1,000 | 25 | 0.92 | 12 | 15 | 500 | 27.3 | 29.5 | 33,000 | Inferno drop | |
Epsilon Ice | 9 | 46 | 2,200 | 11 | 1.538 | 8 | 11 | 480 | 7.152 | 7.152 | 136,000 | AI Base | |
Condemned Shielding | 10 | 50 | 1,550 | 25 | 1 | 5 | 25 | 200 | 25 | 30 | 1.05 | 100,000 | Infernal Tempest drop, Piracy 10 |
Vanity Mirror | 10 | 35 | 2,000 | 25 | 2.25 | 1 | 25 | 100 | 11.1 | 11.6 | 105,000 | Pretty Boy drop | |
Doomed Shielding | 12 | 55 | 2,750 | 30 | 1 | 6 | 30 | 200 | 30 | 36 | 1.05 | 150,000 | Infernal Tempest mission, Piracy 12 |
Simon/random | |
---|---|
150px |