Difference between revisions of "Helga"
From Starsonata Wiki
m |
|||
Line 6: | Line 6: | ||
|Augs = 1 | |Augs = 1 | ||
|Weaps = 3 | |Weaps = 3 | ||
− | |Visibility = | + | |Visibility = 17 |
+ | |Reflectivity = 52% | ||
|Size = 41 | |Size = 41 | ||
|Weight = 15,000 | |Weight = 15,000 | ||
Line 33: | Line 34: | ||
|Price = 320,000 | |Price = 320,000 | ||
|ItemSize = None | |ItemSize = None | ||
− | |Description = | + | |Description = A step up in the world |
|Capturable = Yes | |Capturable = Yes | ||
|Radex = Yes | |Radex = Yes |
Revision as of 19:37, 9 August 2010
Helga | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
2 | |||||||
Hull Space | |||||||
130 | |||||||
Speed | |||||||
70 | |||||||
Augmenter Slots | 1 | Weapon Slots | 3 | ||||
Size | 41 | Weight | 15,000 | ||||
Visibility | 17 | Reflectivity | 52% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | Piloting 2 | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Tracking +40%, Radar +30%, Range +30% | |||||||
Source | Price | Item Size | |||||
AI Station | 320,000 | None | |||||
Description | |||||||
A step up in the world | |||||||
Capturable | Radex-able | ||||||
Yes | Yes |
This ship is the second stage of the Phunka Family. Helgas are sometimes starter slaves of low leveled slavers. Their owners tend to equip Helgas with high ranged weapons like magcannons.
Takes 1 slave slot.